Game 868 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IguodalaAndre Iguodala | SG/SF | 33 | 8-15 | 1-6 | 9-11 | 3 | 4 | 6 | 1 | 0 | 3 | 1 | 26 | 25.16 | 1.38 | 26.54 |
J DrewJohn Drew | SG/SF | 25 | 7-14 | 0-0 | 9-10 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 23 | 19.34 | 2.20 | 21.54 |
D DeJernettDave DeJernett | PF/C | 24 | 8-13 | 0-0 | 4-4 | 1 | 6 | 2 | 1 | 1 | 1 | 5 | 20 | 18.06 | 2.70 | 20.76 |
B CunninghamBilly Cunningham | SF/PF | 23 | 4-5 | 0-1 | 4-5 | 1 | 3 | 5 | 4 | 0 | 2 | 1 | 12 | 14.24 | 5.65 | 19.89 |
M WilliamsMicheal Williams | PG | 10 | 3-3 | 0-0 | 3-5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | 10.47 | 2.02 | 12.49 |
K TownsKarl-Anthony Towns | C | 15 | 4-5 | 1-1 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | 12.63 | -0.42 | 12.21 |
J GarfinkelJack Garfinkel | PG/SG | 17 | 5-7 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 11 | 11.87 | 0.16 | 12.03 |
B JonesBobby Jones | SF/PF | 21 | 3-4 | 0-0 | 0-2 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 7.09 | 4.71 | 11.80 |
M KupchakMitch Kupchak | PF/C | 21 | 5-11 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 10 | 6.73 | 2.47 | 9.20 |
J WoodenJohnny Wooden | PG/SG | 18 | 5-9 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 10 | 9.24 | -0.21 | 9.03 |
S ParkerSonny Parker | SF/PF | 13 | 1-4 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0.36 | 2.19 | 2.55 |
D WalkerDarrell Walker | PG/SG | 21 | 0-5 | 0-1 | 2-2 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | -0.51 | 1.37 | 0.86 |
Totals | 241 | 53-95 | 3-12 | 35-43 | 14 | 41 | 32 | 13 | 4 | 15 | 23 | 144 | ||||
Averages | 0.558 | 0.250 | 0.814 | 11.22 | 2.02 | 13.24 |
Carolina Dragons ()
Home
Carolina Dragons (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 34 | 8-13 | 0-3 | 9-14 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 25 | 28.18 | 2.54 | 30.72 |
K GarnettKevin Garnett | PF/C | 34 | 8-14 | 1-3 | 5-6 | 2 | 11 | 7 | 1 | 3 | 3 | 4 | 22 | 21.92 | 6.47 | 28.39 |
C BillupsChauncey Billups | PG/SG | 34 | 7-11 | 2-4 | 0-0 | 0 | 3 | 6 | 3 | 0 | 5 | 2 | 16 | 12.62 | 4.43 | 17.05 |
B LaimbeerBill Laimbeer | C | 15 | 4-5 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 10 | 13.24 | 1.29 | 14.53 |
B CarpenterBob Carpenter | SF/PF | 28 | 6-15 | 0-1 | 0-0 | 2 | 6 | 4 | 2 | 1 | 2 | 4 | 12 | 7.41 | 3.92 | 11.33 |
S MarionShawn Marion | SF/PF | 37 | 3-6 | 1-2 | 2-4 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 9 | 8.84 | 1.33 | 10.17 |
A JamisonAntawn Jamison | SF/PF | 11 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8.01 | 1.01 | 9.02 |
J CrawfordJames Crawford | PF/C | 6 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 7.14 | 0.42 | 7.56 |
K WalkerKemba Walker | PG | 14 | 0-2 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 3.78 | 0.08 | 3.86 |
F JenkinsFats Jenkins | PG/SG | 13 | 3-7 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 1.60 | 0.37 | 1.97 |
J StackhouseJerry Stackhouse | SG/SF | 15 | 2-6 | 0-2 | 4-6 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 8 | 0.30 | -0.87 | -0.57 |
Totals | 241 | 48-87 | 6-18 | 26-36 | 13 | 40 | 33 | 9 | 8 | 20 | 30 | 128 | ||||
Averages | 0.552 | 0.333 | 0.722 | 10.28 | 1.91 | 12.18 |