Game 864 Season 4
Dallas Mavericks ()
Visitor
Dallas Mavericks (60-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 36 | 4-12 | 1-6 | 1-2 | 1 | 10 | 15 | 5 | 0 | 2 | 4 | 10 | 14.69 | 8.67 | 23.36 |
40 | 5-12 | 0-0 | 8-8 | 2 | 10 | 0 | 3 | 3 | 2 | 5 | 18 | 12.03 | 8.41 | 20.44 | ||
D WadeDwyane Wade | PG/SG | 39 | 6-14 | 0-3 | 12-14 | 1 | 5 | 5 | 0 | 1 | 4 | 3 | 24 | 17.73 | 1.61 | 19.34 |
31 | 9-16 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 18 | 13.51 | 1.64 | 15.15 | ||
J PollardJim Pollard | SF/PF | 31 | 6-9 | 1-2 | 0-0 | 1 | 5 | 2 | 0 | 1 | 2 | 3 | 13 | 11.37 | 1.61 | 12.98 |
B JeannetteBuddy Jeannette | SG/SF | 12 | 3-9 | 1-6 | 6-7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 9.13 | -0.58 | 8.55 |
B CarpenterBob Carpenter | SF/PF | 5 | 3-4 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 7.62 | -0.29 | 7.33 |
A IguodalaAndre Iguodala | SG/SF | 19 | 1-2 | 0-0 | 0-2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 4.86 | 2.31 | 7.17 |
J LapchickJoe Lapchick | C | 20 | 2-6 | 0-1 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1.26 | 1.19 | 2.45 |
L DoncicLuka Doncic | PG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -0.69 | 1.01 | 0.32 |
L LogginsLeroy Loggins | SG/SF | 3 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.94 | -0.29 | -1.23 |
Totals | 240 | 40-88 | 3-19 | 29-37 | 13 | 48 | 28 | 11 | 5 | 15 | 24 | 112 | ||||
Averages | 0.455 | 0.158 | 0.784 | 8.23 | 2.30 | 10.53 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 39 | 10-18 | 0-0 | 5-6 | 2 | 13 | 2 | 2 | 3 | 1 | 6 | 25 | 21.23 | 7.93 | 29.16 |
L NanceLarry Nance | PF/C | 37 | 8-15 | 0-0 | 3-4 | 6 | 12 | 4 | 1 | 1 | 1 | 4 | 19 | 21.38 | 3.36 | 24.74 |
27 | 7-9 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 15 | 15.05 | -0.71 | 14.34 | ||
21 | 5-12 | 0-0 | 2-4 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | 7.51 | 3.42 | 10.93 | ||
4 | 4-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8.62 | 0.37 | 8.99 | ||
22 | 4-9 | 1-1 | 2-2 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 11 | 8.18 | -0.58 | 7.60 | ||
P PiercePaul Pierce | SG/SF | 33 | 6-17 | 2-8 | 0-0 | 1 | 8 | 2 | 1 | 0 | 2 | 6 | 14 | 5.34 | 2.15 | 7.49 |
M ConleyMike Conley | PG | 39 | 5-16 | 0-6 | 0-0 | 1 | 2 | 10 | 0 | 0 | 3 | 3 | 10 | 6.58 | -0.50 | 6.08 |
T ChandlerTyson Chandler | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -0.78 | 0.74 | -0.04 |
D LillardDamian Lillard | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -1.44 | 0.79 | -0.65 |
Totals | 240 | 49-104 | 3-15 | 13-18 | 18 | 52 | 26 | 6 | 5 | 14 | 29 | 114 | ||||
Averages | 0.471 | 0.200 | 0.722 | 9.17 | 1.70 | 10.86 |