Game 861 Season 8
Kalamazoo Wings ()
Visitor
Kalamazoo Wings (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 37 | 8-12 | 0-0 | 9-11 | 2 | 11 | 3 | 1 | 0 | 1 | 2 | 25 | 25.51 | 4.05 | 29.56 |
D DeRozanDeMar DeRozan | SG/SF | 27 | 9-13 | 0-0 | 10-11 | 1 | 5 | 3 | 2 | 0 | 2 | 6 | 28 | 26.63 | 2.34 | 28.97 |
J KiddJason Kidd | PG | 36 | 8-14 | 0-3 | 0-0 | 0 | 5 | 13 | 4 | 0 | 3 | 2 | 16 | 19.20 | 6.47 | 25.67 |
A SabonisArvydas Sabonis | C | 23 | 4-5 | 0-0 | 6-6 | 3 | 9 | 1 | 1 | 2 | 1 | 3 | 14 | 16.34 | 4.65 | 20.99 |
W KesslerWalker Kessler | C | 25 | 6-6 | 0-0 | 1-4 | 2 | 8 | 0 | 2 | 1 | 2 | 4 | 13 | 11.77 | 4.66 | 16.43 |
V CarterVince Carter | SG/SF | 26 | 5-14 | 0-5 | 7-9 | 1 | 2 | 9 | 0 | 0 | 2 | 3 | 17 | 15.47 | -0.50 | 14.97 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 4-13 | 0-0 | 7-8 | 3 | 13 | 2 | 0 | 0 | 3 | 3 | 15 | 8.17 | 2.83 | 11.00 |
B OpperBernie Opper | PG/SG | 12 | 3-5 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 7 | 8.01 | 1.09 | 9.10 |
D DalipagicDrazen Dalipagic | SG/SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | -0.29 | 2.67 |
D FavorsDerrick Favors | PF/C | 11 | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.98 | 1.00 | 1.98 |
S BarnesScottie Barnes | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B LopezBrook Lopez | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 50-88 | 1-10 | 41-51 | 12 | 54 | 37 | 11 | 4 | 16 | 26 | 142 | ||||
Averages | 0.568 | 0.100 | 0.804 | 11.33 | 2.19 | 13.52 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 28 | 8-15 | 2-5 | 11-14 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 29 | 24.16 | 0.96 | 25.12 |
J FranklinJamaal Franklin | PG/SG | 36 | 8-12 | 3-3 | 0-0 | 1 | 7 | 5 | 4 | 4 | 9 | 6 | 19 | 10.66 | 9.68 | 20.34 |
A EnglishAlex English | SF/PF | 33 | 9-18 | 0-0 | 2-3 | 0 | 3 | 6 | 1 | 1 | 2 | 2 | 20 | 15.55 | 2.83 | 18.38 |
L AldridgeLaMarcus Aldridge | PF/C | 29 | 5-14 | 0-0 | 4-4 | 1 | 9 | 4 | 1 | 0 | 0 | 6 | 14 | 11.08 | 2.52 | 13.60 |
N HickeyNat Hickey | SF/PF | 15 | 4-5 | 1-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 12.19 | -0.29 | 11.90 |
C WoodChristian Wood | PF/C | 18 | 4-6 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 10.51 | -0.42 | 10.09 |
J BrunsonJalen Brunson | PG | 20 | 3-7 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 8.97 | 0.16 | 9.13 |
D MarshallDonyell Marshall | SF/PF | 10 | 1-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.20 | 2.74 | 4.94 |
B MillerBrad Miller | C | 8 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3.15 | 0.37 | 3.52 |
J PooleJordan Poole | PG/SG | 24 | 0-7 | 0-3 | 4-4 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 4 | -0.02 | -0.44 | -0.46 |
J BeckmanJohnny Beckman | SF/PF | 19 | 1-9 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | -1.43 | -0.50 | -1.93 |
Totals | 240 | 45-99 | 6-16 | 25-30 | 9 | 37 | 32 | 8 | 7 | 14 | 35 | 121 | ||||
Averages | 0.455 | 0.375 | 0.833 | 8.82 | 1.60 | 10.42 |