Game 861 Season 4
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FavorsDerrick Favors | PF/C | 30 | 8-11 | 0-0 | 3-4 | 7 | 12 | 3 | 2 | 0 | 2 | 3 | 19 | 23.77 | 3.58 | 27.35 |
C CapelaClint Capela | C | 27 | 7-11 | 0-0 | 3-4 | 4 | 12 | 1 | 0 | 1 | 1 | 2 | 17 | 17.49 | 3.38 | 20.87 |
K IrvingKyrie Irving | PG | 33 | 5-14 | 3-4 | 7-8 | 0 | 3 | 8 | 0 | 0 | 3 | 2 | 20 | 16.61 | 0.53 | 17.14 |
L AldridgeLaMarcus Aldridge | PF/C | 7 | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10.99 | -0.29 | 10.70 |
A EnglishAlex English | SF/PF | 31 | 3-9 | 1-1 | 1-2 | 3 | 5 | 4 | 0 | 1 | 1 | 3 | 8 | 7.91 | 0.87 | 8.78 |
J RandleJulius Randle | PF | 16 | 4-6 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 8 | 7.66 | 0.24 | 7.90 |
D BookerDevin Booker | SG/SF | 19 | 3-7 | 0-1 | 5-6 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 11 | 7.31 | -0.58 | 6.73 |
D MitchellDonovan Mitchell | PG/SG | 32 | 5-14 | 0-3 | 5-8 | 3 | 5 | 2 | 1 | 0 | 5 | 2 | 15 | 4.83 | 1.46 | 6.29 |
S CassellSam Cassell | PG | 12 | 1-3 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4.82 | -0.87 | 3.95 |
G PaytonGary Payton | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
B SharmanBill Sharman | PG/SG | 17 | 3-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 2.03 | 0.00 | 2.03 |
J NurkicJusuf Nurkic | C | 15 | 2-7 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 0.90 | -1.45 | -0.55 |
Totals | 241 | 45-93 | 4-11 | 32-42 | 22 | 45 | 29 | 3 | 2 | 21 | 26 | 126 | ||||
Averages | 0.484 | 0.364 | 0.762 | 8.87 | 0.57 | 9.44 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 31 | 11-16 | 1-2 | 4-4 | 1 | 4 | 2 | 4 | 2 | 1 | 3 | 27 | 25.87 | 7.44 | 33.31 |
N HolmanNat Holman | SG/SF | 22 | 5-6 | 1-1 | 2-2 | 0 | 2 | 8 | 3 | 0 | 0 | 3 | 13 | 20.08 | 3.77 | 23.85 |
S PippenScottie Pippen | SG/SF | 23 | 3-6 | 0-3 | 5-6 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 11 | 15.63 | 3.84 | 19.47 |
27 | 6-8 | 0-0 | 2-2 | 1 | 6 | 4 | 0 | 1 | 0 | 5 | 14 | 17.37 | 1.40 | 18.77 | ||
11 | 10-11 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 20 | 18.74 | -0.58 | 18.16 | ||
21 | 5-7 | 2-3 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 12 | 13.52 | 0.59 | 14.11 | ||
26 | 5-10 | 1-4 | 0-0 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 11 | 9.26 | 4.72 | 13.98 | ||
15 | 3-7 | 0-0 | 8-8 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 14 | 13.66 | -0.21 | 13.45 | ||
13 | 5-6 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 9.66 | 1.09 | 10.75 | ||
J ValanciunasJonas Valanciunas | C | 9 | 3-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.70 | 0.08 | 4.78 |
26 | 2-9 | 0-1 | 4-4 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | 4.37 | 0.24 | 4.61 | ||
J SmithJosh Smith | SF/PF | 15 | 1-5 | 0-0 | 3-3 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 5 | -0.35 | 4.78 | 4.43 |
Totals | 239 | 59-98 | 6-16 | 28-29 | 10 | 38 | 36 | 15 | 6 | 12 | 30 | 152 | ||||
Averages | 0.602 | 0.375 | 0.966 | 12.71 | 2.26 | 14.97 |