Game 86 Season 8
Leadville 100's ()
Visitor
Leadville 100's (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 34 | 9-17 | 5-6 | 8-10 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 31 | 25.77 | 1.75 | 27.52 |
B AdebayoBam Adebayo | C | 34 | 8-15 | 0-0 | 9-14 | 2 | 9 | 3 | 2 | 0 | 3 | 2 | 25 | 19.04 | 4.61 | 23.65 |
T YoungTrae Young | PG | 33 | 2-11 | 1-2 | 5-6 | 4 | 7 | 10 | 2 | 1 | 2 | 0 | 10 | 12.49 | 4.71 | 17.20 |
C RobinsonCliff Robinson | PF/C | 21 | 5-12 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 10 | 5.47 | 3.23 | 8.70 |
T TylerTerry Tyler | SF/PF | 22 | 1-2 | 0-0 | 1-2 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 7.13 | 1.00 | 8.13 |
N AndersonNick Anderson | SG/SF | 5 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.67 | 0.37 | 8.04 |
W UnseldWes Unseld | C | 14 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 5.05 | 1.24 | 6.29 |
B ScottByron Scott | SG | 10 | 3-9 | 1-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5.37 | 0.00 | 5.37 |
D RadjaDino Radja | PF/C | 21 | 4-9 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 10 | 3.60 | -0.08 | 3.52 |
B SharmanBill Sharman | PG/SG | 19 | 2-4 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 3.24 | -0.13 | 3.11 |
A KirilenkoAndrei Kirilenko | SF/PF | 28 | 1-5 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | -1.16 | 3.04 | 1.88 |
Totals | 241 | 41-91 | 7-13 | 27-38 | 19 | 46 | 25 | 7 | 5 | 17 | 15 | 116 | ||||
Averages | 0.451 | 0.538 | 0.711 | 8.52 | 1.79 | 10.31 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | PF/C | 39 | 15-24 | 3-7 | 4-6 | 4 | 13 | 3 | 2 | 1 | 3 | 4 | 37 | 33.68 | 5.77 | 39.45 |
L JamesLeBron James | SF/PF | 39 | 10-21 | 1-5 | 0-0 | 2 | 9 | 10 | 2 | 1 | 2 | 1 | 21 | 20.92 | 5.90 | 26.82 |
S CurryStephen Curry | PG | 26 | 9-14 | 4-8 | 0-0 | 1 | 3 | 2 | 2 | 0 | 2 | 6 | 22 | 19.64 | 1.60 | 21.24 |
R RubioRicky Rubio | PG/SG | 34 | 4-11 | 2-4 | 2-2 | 1 | 3 | 11 | 0 | 0 | 1 | 1 | 12 | 16.28 | 0.45 | 16.73 |
D JordanDeAndre Jordan | C | 22 | 4-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 3 | 0 | 2 | 8 | 9.39 | 4.83 | 14.22 |
S BattierShane Battier | SF/PF | 23 | 4-6 | 1-2 | 4-4 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 13 | 12.39 | 1.53 | 13.92 |
T BrandonTerrell Brandon | PG | 22 | 4-8 | 0-2 | 0-0 | 1 | 2 | 9 | 1 | 0 | 3 | 2 | 8 | 9.85 | 1.09 | 10.94 |
D MutomboDikembe Mutombo | C | 23 | 2-4 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | 4 | 4.57 | 0.74 | 5.31 |
B GriffinBlake Griffin | PF/C | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5.04 | -0.58 | 4.46 |
E MobleyEvan Mobley | PF/C | 10 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1.19 | 2.38 | 3.57 |
Totals | 240 | 56-100 | 11-28 | 10-12 | 16 | 48 | 39 | 9 | 8 | 15 | 27 | 133 | ||||
Averages | 0.560 | 0.393 | 0.833 | 13.30 | 2.37 | 15.67 |