Game 857 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R RondoRajon Rondo | PG/SG | 32 | 7-9 | 0-0 | 3-4 | 2 | 8 | 8 | 3 | 1 | 3 | 4 | 17 | 20.81 | 5.96 | 26.77 |
14 | 7-9 | 3-4 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | 20.85 | -0.29 | 20.56 | ||
C HaganCliff Hagan | SF | 31 | 9-14 | 1-6 | 2-2 | 1 | 8 | 3 | 1 | 1 | 5 | 1 | 21 | 15.25 | 4.60 | 19.85 |
13 | 4-5 | 0-0 | 5-6 | 3 | 7 | 3 | 0 | 2 | 1 | 4 | 13 | 16.57 | 2.32 | 18.89 | ||
R AllenRay Allen | SG/SF | 32 | 6-14 | 2-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 18 | 15.95 | 0.80 | 16.75 |
R GobertRudy Gobert | C | 31 | 3-8 | 0-0 | 2-2 | 4 | 13 | 1 | 0 | 4 | 1 | 2 | 8 | 7.37 | 6.75 | 14.12 |
B PettitBob Pettit | PF | 36 | 5-14 | 0-0 | 6-10 | 2 | 8 | 1 | 1 | 1 | 4 | 4 | 16 | 4.85 | 3.36 | 8.21 |
S FisherScott Fisher | SF/PF | 4 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.14 | 0.08 | 2.22 |
12 | 2-6 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1.36 | 0.37 | 1.73 | ||
D RodmanDennis Rodman | SF/PF | 16 | 0-2 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0.78 | -0.13 | 0.65 |
I JacksonInman Jackson | PF/C | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -3.14 | 1.01 | -2.13 |
16 | 0-4 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | -4.21 | 1.38 | -2.83 | ||
Totals | 241 | 44-89 | 6-16 | 29-38 | 18 | 56 | 24 | 8 | 9 | 21 | 25 | 123 | ||||
Averages | 0.494 | 0.375 | 0.763 | 8.22 | 2.18 | 10.40 |
Indiana Legends ()
Home
Indiana Legends (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 39 | 10-12 | 0-0 | 5-6 | 4 | 12 | 4 | 3 | 4 | 2 | 3 | 25 | 29.11 | 9.99 | 39.10 |
40 | 5-18 | 2-6 | 9-10 | 3 | 7 | 4 | 4 | 2 | 2 | 3 | 21 | 14.49 | 7.81 | 22.30 | ||
15 | 5-8 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 10 | 6.96 | 1.15 | 8.11 | ||
B CunninghamBilly Cunningham | SF/PF | 36 | 4-10 | 0-0 | 2-4 | 2 | 4 | 4 | 2 | 0 | 3 | 5 | 10 | 5.78 | 1.89 | 7.67 |
12 | 2-5 | 0-0 | 4-4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 5.41 | 1.75 | 7.16 | ||
K MartinKenyon Martin | PF/C | 15 | 3-8 | 0-1 | 1-2 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 7 | 3.12 | 2.64 | 5.76 |
21 | 5-9 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 6.15 | -1.37 | 4.78 | ||
D HarperDerek Harper | PG/SG | 32 | 1-7 | 1-5 | 0-2 | 1 | 1 | 8 | 0 | 0 | 1 | 5 | 3 | 3.66 | -1.45 | 2.21 |
13 | 0-2 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | -0.42 | 1.83 | 1.41 | ||
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
17 | 4-13 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 8 | -2.41 | 1.23 | -1.18 | ||
Totals | 240 | 39-92 | 3-12 | 22-30 | 15 | 42 | 23 | 15 | 7 | 16 | 38 | 103 | ||||
Averages | 0.424 | 0.250 | 0.733 | 6.53 | 2.32 | 8.85 |