Game 856 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L EdwardsLeroy Edwards | PF/C | 24 | 12-14 | 0-0 | 4-5 | 1 | 5 | 1 | 1 | 2 | 0 | 5 | 28 | 29.31 | 3.33 | 32.64 |
J StocktonJohn Stockton | PG | 34 | 6-8 | 1-2 | 2-2 | 0 | 1 | 13 | 2 | 0 | 2 | 2 | 15 | 23.19 | 2.39 | 25.58 |
A HardawayAnfernee Hardaway | PG/SG | 24 | 5-7 | 2-3 | 2-2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 14 | 17.13 | 1.75 | 18.88 |
J SikmaJack Sikma | PF/C | 24 | 5-9 | 0-0 | 4-6 | 2 | 7 | 5 | 0 | 1 | 1 | 6 | 14 | 15.26 | 1.11 | 16.37 |
V CarterVince Carter | SG/SF | 21 | 6-11 | 3-5 | 6-7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 16.80 | -0.58 | 16.22 |
E KanterEnes Kanter | C | 15 | 3-6 | 0-0 | 3-4 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 9 | 7.92 | 2.76 | 10.68 |
C DrexlerClyde Drexler | SG/SF | 24 | 2-6 | 0-0 | 4-6 | 1 | 3 | 5 | 2 | 0 | 3 | 1 | 8 | 5.59 | 3.05 | 8.64 |
E DanckerEd Dancker | C | 6 | 2-3 | 0-0 | 2-4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.57 | 1.01 | 7.58 |
R TarpleyRoy Tarpley | PF/C | 12 | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6.41 | -0.29 | 6.12 |
C HustaCarl Husta | SG/SF | 18 | 3-10 | 0-1 | 3-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 5.64 | 0.00 | 5.64 |
B WaltonBill Walton | PF/C | 23 | 4-11 | 0-0 | 2-4 | 1 | 7 | 4 | 0 | 1 | 4 | 4 | 10 | 2.70 | 2.06 | 4.76 |
T KukocToni Kukoc | SG/SF | 16 | 1-4 | 0-2 | 0-0 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | 2 | -0.72 | 1.33 | 0.61 |
Totals | 241 | 51-93 | 6-13 | 34-46 | 12 | 38 | 38 | 10 | 4 | 14 | 30 | 142 | ||||
Averages | 0.548 | 0.462 | 0.739 | 11.32 | 1.49 | 12.81 |
Detroit Altes Lagers ()
Home
Detroit Altes Lagers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 36 | 10-12 | 1-3 | 11-14 | 1 | 5 | 3 | 2 | 0 | 0 | 5 | 32 | 34.75 | 2.63 | 37.38 |
S O'NealShaquille O'Neal | C | 24 | 8-15 | 0-0 | 2-2 | 5 | 9 | 1 | 0 | 2 | 0 | 6 | 18 | 18.30 | 1.74 | 20.04 |
37 | 5-12 | 2-5 | 8-8 | 1 | 4 | 3 | 0 | 0 | 4 | 3 | 20 | 13.78 | 0.24 | 14.02 | ||
S MarburyStephon Marbury | PG | 38 | 5-13 | 1-4 | 7-7 | 0 | 1 | 4 | 2 | 0 | 5 | 1 | 18 | 9.30 | 2.68 | 11.98 |
22 | 4-7 | 1-4 | 0-0 | 1 | 7 | 2 | 1 | 0 | 0 | 5 | 9 | 9.57 | 2.07 | 11.64 | ||
23 | 5-8 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 3 | 2 | 3 | 12 | 7.39 | 3.61 | 11.00 | ||
P GasolPau Gasol | PF/C | 33 | 2-10 | 0-0 | 9-12 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 13 | 7.35 | 2.17 | 9.52 |
S KempShawn Kemp | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
13 | 0-3 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0.38 | 0.53 | 0.91 | ||
D GreenDraymond Green | PF/C | 13 | 2-5 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 5 | 1.32 | -0.71 | 0.61 |
K LowryKyle Lowry | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 241 | 42-86 | 6-19 | 39-45 | 11 | 40 | 23 | 6 | 6 | 17 | 34 | 129 | ||||
Averages | 0.488 | 0.316 | 0.867 | 8.69 | 1.22 | 9.91 |