Game 854 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L HudsonLou Hudson | SG/SF | 21 | 8-12 | 1-3 | 2-2 | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 19 | 18.68 | 6.73 | 25.41 |
K SearsKenny Sears | SF/PF | 27 | 4-6 | 1-1 | 2-2 | 5 | 7 | 4 | 0 | 1 | 2 | 4 | 11 | 15.62 | 0.58 | 16.20 |
G GoodrichGail Goodrich | PG/SG | 27 | 6-10 | 0-3 | 2-2 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 14 | 14.53 | 1.19 | 15.72 |
H GallatinHarry Gallatin | PF/C | 20 | 3-9 | 0-0 | 7-7 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 13 | 10.35 | 2.64 | 12.99 |
J WorthyJames Worthy | SF/PF | 27 | 5-14 | 0-1 | 2-2 | 2 | 7 | 7 | 0 | 0 | 1 | 3 | 12 | 11.41 | 0.98 | 12.39 |
I ThomasIsiah Thomas | PG | 19 | 4-9 | 1-4 | 1-2 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 10 | 9.91 | 2.39 | 12.30 |
D WestDavid West | PF/C | 28 | 5-15 | 0-0 | 4-4 | 1 | 7 | 2 | 2 | 0 | 1 | 2 | 14 | 7.37 | 4.24 | 11.61 |
P ChenierPhil Chenier | PG/SG | 22 | 5-9 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 8.90 | 0.37 | 9.27 |
R BarryRick Barry | SF/PF | 21 | 4-12 | 0-5 | 0-0 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 8 | 6.45 | 2.12 | 8.57 |
B RussellBill Russell | C | 19 | 2-4 | 0-0 | 1-2 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 5 | 4.59 | 3.30 | 7.89 |
M BlaylockMookie Blaylock | PG | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0.00 | 3.00 |
A JeffersonAl Jefferson | PF/C | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.81 | 0.00 | 2.81 |
Totals | 241 | 48-104 | 3-18 | 22-25 | 17 | 55 | 34 | 9 | 4 | 8 | 18 | 121 | ||||
Averages | 0.462 | 0.167 | 0.880 | 9.47 | 2.05 | 11.51 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 38 | 8-16 | 3-7 | 1-3 | 2 | 10 | 5 | 0 | 0 | 1 | 6 | 20 | 18.72 | 1.22 | 19.94 |
J MorantJa Morant | PG/SG | 31 | 5-8 | 0-1 | 7-9 | 0 | 4 | 5 | 0 | 0 | 4 | 2 | 17 | 13.80 | 0.90 | 14.70 |
J TatumJayson Tatum | SF/PF | 36 | 5-11 | 1-3 | 2-3 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 13 | 10.00 | 3.36 | 13.36 |
S CassellSam Cassell | PG | 38 | 8-18 | 0-1 | 1-2 | 2 | 6 | 7 | 0 | 0 | 5 | 2 | 17 | 10.33 | 0.90 | 11.23 |
W FreeWorld B Free | PG/SG | 17 | 5-13 | 4-6 | 1-2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 15 | 9.32 | 1.09 | 10.41 |
A GazeAndrew Gaze | PG/SG | 10 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 6.29 | 1.09 | 7.38 |
R BarrettRJ Barrett | SF/PF | 12 | 2-2 | 1-1 | 1-2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 5.39 | 1.19 | 6.58 |
A BogutAndrew Bogut | C | 38 | 2-10 | 0-0 | 0-2 | 6 | 12 | 2 | 1 | 5 | 4 | 2 | 4 | -1.50 | 7.94 | 6.44 |
J Jackson JrJaren Jackson Jr | PF/C | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | -1.06 | 1.42 | 0.36 |
J GiddeyJosh Giddey | SF/PF | 10 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -3.09 | 1.11 | -1.98 |
Totals | 240 | 38-87 | 9-20 | 15-25 | 13 | 50 | 28 | 4 | 8 | 22 | 23 | 100 | ||||
Averages | 0.437 | 0.450 | 0.600 | 6.82 | 2.02 | 8.84 |