Game 85 Season 7
Phoenix Suns ()
Visitor
Phoenix Suns (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E HayesElvin Hayes | PF/C | 23 | 9-14 | 0-0 | 2-3 | 1 | 7 | 2 | 3 | 1 | 0 | 2 | 20 | 19.14 | 6.54 | 25.68 |
Z LaVineZach LaVine | SG/SF | 27 | 9-15 | 0-4 | 7-8 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 25 | 21.48 | 0.82 | 22.30 |
B KingBernard King | SF/PF | 25 | 5-9 | 0-0 | 6-8 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 16 | 15.41 | 4.35 | 19.76 |
Z BeatyZelmo Beaty | C | 23 | 6-11 | 0-0 | 5-6 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 17 | 15.66 | 0.98 | 16.64 |
A IversonAllen Iverson | PG/SG | 17 | 4-7 | 0-2 | 4-4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 12 | 14.65 | 1.19 | 15.84 |
D DeBusschereDave DeBusschere | SF/PF | 24 | 3-6 | 0-0 | 2-2 | 2 | 7 | 5 | 2 | 0 | 1 | 2 | 8 | 10.77 | 3.87 | 14.64 |
J HavlicekJohn Havlicek | SG/SF | 25 | 2-8 | 1-3 | 4-4 | 3 | 7 | 4 | 1 | 0 | 0 | 3 | 9 | 10.68 | 1.91 | 12.59 |
P MaravichPete Maravich | PG/SG | 14 | 5-8 | 1-3 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | 10.31 | -0.21 | 10.10 |
D WadeDwyane Wade | PG/SG | 15 | 3-8 | 1-4 | 0-0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 7 | 6.00 | 2.75 | 8.75 |
M MaloneMoses Malone | C | 17 | 0-3 | 0-0 | 6-8 | 1 | 6 | 1 | 0 | 2 | 1 | 3 | 6 | 3.30 | 2.98 | 6.28 |
J DumarsJoe Dumars | PG/SG | 24 | 1-4 | 1-1 | 4-4 | 0 | 1 | 6 | 0 | 0 | 4 | 2 | 7 | 4.98 | -0.21 | 4.77 |
D SchayesDolph Schayes | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.00 | 3.14 |
Totals | 239 | 48-94 | 4-17 | 41-49 | 17 | 55 | 30 | 10 | 5 | 11 | 21 | 141 | ||||
Averages | 0.511 | 0.235 | 0.837 | 11.21 | 2.16 | 13.37 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 41 | 11-18 | 3-8 | 2-2 | 0 | 8 | 3 | 1 | 0 | 2 | 5 | 27 | 23.00 | 2.81 | 25.81 |
M RobinsonMitchell Robinson | C | 34 | 6-8 | 0-0 | 0-1 | 4 | 7 | 0 | 2 | 2 | 0 | 3 | 12 | 14.28 | 4.84 | 19.12 |
T MaxeyTyrese Maxey | PG/SG | 24 | 5-9 | 1-2 | 6-6 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 17 | 15.11 | 0.87 | 15.98 |
J EmbiidJoel Embiid | C | 22 | 3-9 | 0-1 | 3-6 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 3.68 | 1.97 | 5.65 |
J KumingaJonathan Kuminga | PF/C | 20 | 5-9 | 0-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 4 | 6 | 12 | 4.67 | 0.30 | 4.97 |
J PrimoJoshua Primo | SF/PF | 27 | 1-2 | 1-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 5 | 3.53 | -0.63 | 2.90 |
C CunninghamCade Cunningham | SG/SF | 39 | 5-16 | 2-7 | 2-2 | 2 | 8 | 6 | 1 | 3 | 12 | 4 | 14 | -3.07 | 5.36 | 2.29 |
J SuggsJalen Suggs | PG/SG | 33 | 0-10 | 0-6 | 3-8 | 1 | 4 | 7 | 1 | 1 | 4 | 1 | 3 | -5.84 | 3.12 | -2.72 |
Totals | 240 | 36-81 | 7-28 | 20-29 | 10 | 40 | 19 | 8 | 7 | 25 | 34 | 99 | ||||
Averages | 0.444 | 0.250 | 0.690 | 6.92 | 2.33 | 9.25 |