Game 849 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 36 | 14-16 | 0-0 | 3-6 | 4 | 10 | 4 | 4 | 1 | 4 | 3 | 31 | 32.13 | 7.55 | 39.68 |
M JohnsonMagic Johnson | PG/SG | 36 | 10-17 | 3-5 | 1-2 | 0 | 3 | 17 | 1 | 1 | 6 | 2 | 24 | 26.69 | 2.83 | 29.52 |
H HoughHarry Hough | SF/PF | 26 | 9-18 | 3-5 | 7-7 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 28 | 25.71 | 0.86 | 26.57 |
H GreerHal Greer | PG/SG | 41 | 8-17 | 2-6 | 4-4 | 0 | 1 | 4 | 5 | 1 | 4 | 5 | 22 | 13.95 | 6.42 | 20.37 |
J LapchickJoe Lapchick | C | 29 | 6-9 | 2-2 | 1-4 | 2 | 8 | 1 | 0 | 3 | 0 | 5 | 15 | 15.06 | 3.77 | 18.83 |
L DoncicLuka Doncic | PG | 12 | 6-7 | 1-1 | 1-1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 14 | 16.46 | 0.72 | 17.18 |
G JohnsonGus Johnson | SF/PF | 21 | 3-8 | 0-0 | 1-2 | 5 | 11 | 1 | 0 | 0 | 1 | 6 | 7 | 6.61 | 0.48 | 7.09 |
B JeannetteBuddy Jeannette | SG/SF | 7 | 3-7 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 6.81 | 0.00 | 6.81 |
M EatonMark Eaton | C | 17 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 3.96 | -0.45 | 3.51 |
J WendelkenJohn Wendelken | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
D SchrempfDetlef Schrempf | SF/PF | 14 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 4 | 5 | 1 | -2.13 | 0.22 | -1.91 |
Totals | 239 | 61-104 | 13-22 | 19-28 | 14 | 37 | 42 | 14 | 7 | 21 | 39 | 154 | ||||
Averages | 0.587 | 0.591 | 0.679 | 13.28 | 2.04 | 15.32 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KingBernard King | SF/PF | 39 | 12-20 | 1-1 | 10-12 | 2 | 5 | 6 | 0 | 0 | 4 | 3 | 35 | 31.53 | 0.24 | 31.77 |
J HavlicekJohn Havlicek | SG/SF | 41 | 8-11 | 0-3 | 6-6 | 0 | 8 | 7 | 2 | 0 | 0 | 4 | 22 | 26.79 | 4.40 | 31.19 |
P MaravichPete Maravich | PG/SG | 40 | 7-14 | 1-6 | 10-10 | 0 | 0 | 8 | 4 | 0 | 4 | 2 | 25 | 22.44 | 4.62 | 27.06 |
L WilkensLenny Wilkens | PG | 41 | 8-13 | 3-6 | 7-11 | 0 | 5 | 10 | 3 | 0 | 7 | 5 | 26 | 21.77 | 4.30 | 26.07 |
M MaloneMoses Malone | C | 40 | 7-10 | 0-0 | 7-12 | 8 | 15 | 0 | 3 | 2 | 5 | 5 | 21 | 18.60 | 7.04 | 25.64 |
Z LaVineZach LaVine | SG/SF | 14 | 4-7 | 0-0 | 7-8 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 15 | 11.14 | 1.53 | 12.67 |
D SchayesDolph Schayes | PF | 12 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4.91 | -0.42 | 4.49 |
Z BeatyZelmo Beaty | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.02 | 0.79 | 2.81 |
D DeBusschereDave DeBusschere | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 238 | 48-78 | 5-16 | 49-61 | 10 | 39 | 34 | 12 | 4 | 23 | 27 | 150 | ||||
Averages | 0.615 | 0.313 | 0.803 | 15.32 | 2.50 | 17.82 |