Game 849 Season 4
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 33 | 4-8 | 1-4 | 7-7 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 16 | 15.04 | 8.39 | 23.43 |
W BellamyWalt Bellamy | C | 34 | 6-12 | 0-0 | 1-2 | 5 | 15 | 2 | 2 | 4 | 4 | 1 | 13 | 9.42 | 10.01 | 19.43 |
F BrownFred Brown | PG/SG | 28 | 6-15 | 4-10 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 16 | 10.71 | 2.39 | 13.10 |
18 | 4-6 | 0-0 | 3-6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 11.45 | 0.16 | 11.61 | ||
14 | 3-6 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | 8.09 | 3.38 | 11.47 | ||
38 | 5-16 | 3-10 | 1-2 | 2 | 9 | 5 | 0 | 2 | 3 | 4 | 14 | 7.55 | 3.43 | 10.98 | ||
M JacksonMark Jackson | PG | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6.42 | 2.60 | 9.02 |
B HowellBailey Howell | SF/PF | 30 | 2-8 | 0-0 | 2-2 | 2 | 11 | 2 | 0 | 1 | 3 | 5 | 6 | 0.54 | 2.88 | 3.42 |
J MurrayJamal Murray | PG/SG | 15 | 2-8 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.77 | 0.74 | 1.51 |
10 | 1-5 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.14 | 0.45 | 0.59 | ||
C McCollumCJ McCollum | PG/SG | 11 | 1-5 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -0.58 | 0.37 | -0.21 |
Totals | 241 | 37-92 | 8-26 | 18-25 | 16 | 55 | 19 | 11 | 11 | 14 | 17 | 100 | ||||
Averages | 0.402 | 0.308 | 0.720 | 6.32 | 3.16 | 9.49 |
Kansas City Steers ()
Home
Kansas City Steers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 38 | 8-17 | 0-0 | 1-2 | 5 | 16 | 0 | 2 | 5 | 2 | 4 | 17 | 11.69 | 10.51 | 22.20 |
C HawkinsConnie Hawkins | PF/C | 39 | 9-17 | 0-2 | 0-0 | 2 | 9 | 1 | 1 | 1 | 2 | 3 | 18 | 12.14 | 4.02 | 16.16 |
33 | 6-17 | 0-0 | 3-4 | 2 | 8 | 4 | 2 | 0 | 1 | 3 | 15 | 9.80 | 3.95 | 13.75 | ||
B DandridgeBob Dandridge | SG/SF | 9 | 3-5 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8.68 | 0.37 | 9.05 |
H GreerHal Greer | PG/SG | 39 | 2-11 | 0-2 | 4-4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 8 | 2.25 | 6.04 | 8.29 |
D BingDave Bing | PG/SG | 33 | 5-14 | 1-4 | 1-2 | 1 | 7 | 4 | 1 | 1 | 4 | 3 | 12 | 3.72 | 3.65 | 7.37 |
B WilliamsBuck Williams | PF/C | 15 | 2-4 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 6.06 | 0.45 | 6.51 |
M RichmondMitch Richmond | SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4.77 | 0.74 | 5.51 |
15 | 2-6 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 5 | 4.03 | -0.13 | 3.90 | ||
B SpiveyBill Spivey | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | -0.23 | 0.87 | 0.64 |
Totals | 240 | 39-95 | 2-9 | 13-16 | 16 | 55 | 21 | 10 | 10 | 14 | 24 | 93 | ||||
Averages | 0.411 | 0.222 | 0.813 | 6.29 | 3.05 | 9.34 |