Game 842 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HaganCliff Hagan | SF | 18 | 6-7 | 0-0 | 5-6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 18.66 | 1.11 | 19.77 |
J SloanJerry Sloan | SG/SF | 28 | 3-10 | 3-8 | 2-4 | 1 | 5 | 0 | 3 | 4 | 0 | 6 | 11 | 5.93 | 7.64 | 13.57 |
C LovelletteClyde Lovellette | PF/C | 34 | 6-14 | 0-0 | 4-4 | 0 | 9 | 0 | 1 | 3 | 4 | 3 | 16 | 4.62 | 6.76 | 11.38 |
R RondoRajon Rondo | PG | 35 | 3-10 | 1-4 | 1-2 | 2 | 4 | 11 | 2 | 0 | 4 | 2 | 8 | 8.39 | 2.76 | 11.15 |
P PiercePaul Pierce | SG/SF | 40 | 3-16 | 0-6 | 15-16 | 1 | 3 | 4 | 0 | 1 | 5 | 2 | 21 | 8.35 | 1.16 | 9.51 |
T DuncanTim Duncan | PF/C | 35 | 3-11 | 0-0 | 0-0 | 4 | 15 | 2 | 1 | 1 | 1 | 5 | 6 | 3.26 | 4.92 | 8.18 |
O OkongwuOnyeka Okongwu | C | 5 | 1-1 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.29 | 0.74 | 3.03 |
J NoahJoakim Noah | PF/C | 20 | 2-4 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 0 | 4 | 6 | 7 | 3.41 | -0.63 | 2.78 |
D JohnsonDennis Johnson | PG/SG | 14 | 3-8 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 0.13 | 0.53 | 0.66 |
G YardleyGeorge Yardley | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M RichmondMitch Richmond | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
L SprewellLatrell Sprewell | SG | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -3.09 | 1.30 | -1.79 |
Totals | 239 | 30-84 | 4-20 | 30-38 | 11 | 50 | 23 | 8 | 9 | 22 | 26 | 94 | ||||
Averages | 0.357 | 0.200 | 0.789 | 4.22 | 2.19 | 6.41 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | PF/C | 40 | 10-20 | 1-4 | 5-6 | 4 | 12 | 14 | 1 | 1 | 1 | 5 | 26 | 33.24 | 3.81 | 37.05 |
L JamesLeBron James | SF/PF | 38 | 8-17 | 0-4 | 4-6 | 4 | 11 | 5 | 2 | 1 | 3 | 5 | 20 | 16.59 | 4.74 | 21.33 |
S CurryStephen Curry | PG | 33 | 9-22 | 3-10 | 2-2 | 2 | 4 | 5 | 3 | 0 | 3 | 5 | 23 | 15.74 | 3.19 | 18.93 |
T KukocToni Kukoc | SG/SF | 31 | 7-15 | 2-6 | 0-0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 16 | 11.74 | 4.08 | 15.82 |
D MutomboDikembe Mutombo | C | 37 | 2-6 | 0-0 | 2-4 | 3 | 11 | 5 | 0 | 5 | 0 | 5 | 6 | 9.01 | 6.51 | 15.52 |
D JordanDeAndre Jordan | C | 11 | 2-2 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 4 | 6.24 | 1.83 | 8.07 |
R RubioRicky Rubio | PG/SG | 17 | 3-6 | 0-3 | 1-2 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 7 | 5.34 | 2.41 | 7.75 |
T BrandonTerrell Brandon | PG | 15 | 3-7 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 7 | 3.23 | 2.68 | 5.91 |
S BattierShane Battier | SF/PF | 10 | 1-3 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.24 | 1.38 | 3.62 |
E MobleyEvan Mobley | PF/C | 8 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.49 | -0.21 | 1.28 |
Totals | 240 | 47-103 | 8-31 | 15-22 | 17 | 55 | 39 | 13 | 7 | 14 | 26 | 117 | ||||
Averages | 0.456 | 0.258 | 0.682 | 10.49 | 3.04 | 13.53 |