Game 841 Season 7
Boston Russells ()
Visitor
Boston Russells (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R SmithRandy Smith | PG/SG | 41 | 13-26 | 2-8 | 6-6 | 1 | 4 | 6 | 0 | 0 | 3 | 2 | 34 | 27.42 | 0.53 | 27.95 |
C CapelaClint Capela | C | 26 | 5-10 | 0-0 | 3-6 | 6 | 14 | 1 | 0 | 3 | 1 | 6 | 13 | 13.18 | 4.22 | 17.40 |
M ThompsonMychal Thompson | PF/C | 24 | 6-10 | 0-0 | 2-4 | 3 | 7 | 1 | 3 | 0 | 1 | 6 | 14 | 12.69 | 3.64 | 16.33 |
R WallaceRasheed Wallace | PF/C | 22 | 5-7 | 2-3 | 2-2 | 3 | 4 | 3 | 0 | 0 | 2 | 6 | 14 | 16.13 | -1.37 | 14.76 |
H HoughHarry Hough | SF/PF | 28 | 3-9 | 1-6 | 9-11 | 2 | 3 | 3 | 1 | 0 | 1 | 6 | 16 | 14.06 | -0.07 | 13.99 |
J CollinsJohn Collins | PF/C | 18 | 3-5 | 1-2 | 2-2 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 9 | 8.40 | 0.61 | 9.01 |
T HerroTyler Herro | PG/SG | 33 | 6-15 | 1-8 | 0-0 | 0 | 8 | 3 | 1 | 0 | 5 | 0 | 13 | 2.24 | 4.26 | 6.50 |
B BorgmannBenny Borgmann | SF/PF | 20 | 1-7 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 1.66 | 2.49 | 4.15 |
W ScrillWillie Scrill | PG/SG | 19 | 2-8 | 0-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | -1.02 | 1.67 | 0.65 |
R WilliamsRobert Williams | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
J ColemanJack Coleman | PF/C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | -0.29 | -0.36 |
D RobinsonDuncan Robinson | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
Totals | 240 | 44-98 | 7-30 | 26-33 | 18 | 52 | 24 | 7 | 3 | 17 | 33 | 121 | ||||
Averages | 0.449 | 0.233 | 0.788 | 7.85 | 1.26 | 9.11 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MartinKevin Martin | SG/SF | 34 | 9-18 | 4-7 | 8-9 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 30 | 25.66 | 5.11 | 30.77 |
J KiddJason Kidd | PG/SG | 40 | 4-8 | 1-3 | 4-6 | 4 | 8 | 15 | 3 | 0 | 1 | 2 | 13 | 25.33 | 4.80 | 30.13 |
P MillsapPaul Millsap | SF/PF | 27 | 5-12 | 0-1 | 10-13 | 1 | 10 | 3 | 2 | 0 | 2 | 3 | 20 | 14.78 | 5.06 | 19.84 |
C AnthonyCarmelo Anthony | SF/PF | 41 | 7-17 | 0-2 | 7-8 | 0 | 6 | 5 | 2 | 0 | 2 | 3 | 21 | 14.79 | 3.95 | 18.74 |
B LopezBrook Lopez | C | 36 | 8-14 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 16 | 9.66 | 0.90 | 10.56 |
K MaloneKarl Malone | PF/C | 20 | 4-7 | 0-0 | 4-4 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | 12 | 9.46 | 0.48 | 9.94 |
D DeRozanDeMar DeRozan | SG/SF | 18 | 3-7 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 5.78 | 2.01 | 7.79 |
S BarnesScottie Barnes | SF/PF | 7 | 1-2 | 0-0 | 2-3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 5.58 | 0.16 | 5.74 |
M EatonMark Eaton | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1.07 | 1.24 | 2.31 |
S WattsSlick Watts | PG/SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 42-87 | 5-14 | 39-47 | 10 | 45 | 27 | 11 | 4 | 12 | 26 | 128 | ||||
Averages | 0.483 | 0.357 | 0.830 | 11.08 | 2.37 | 13.45 |