Game 84 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 32 | 11-18 | 2-3 | 1-2 | 5 | 12 | 4 | 0 | 1 | 4 | 2 | 25 | 23.47 | 3.01 | 26.48 |
M RobinsonMitchell Robinson | C | 21 | 8-9 | 0-0 | 4-6 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 20 | 23.39 | 1.16 | 24.55 |
J Smith Jr.Jabari Smith Jr. | PF/C | 22 | 6-7 | 1-1 | 1-3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 14 | 17.10 | 1.53 | 18.63 |
J EmbiidJoel Embiid | C | 22 | 5-12 | 0-2 | 6-8 | 0 | 4 | 3 | 0 | 3 | 0 | 5 | 16 | 12.43 | 3.03 | 15.46 |
B SimmonsBen Simmons | PG/SG | 25 | 1-1 | 0-0 | 0-2 | 2 | 6 | 9 | 5 | 0 | 2 | 4 | 2 | 8.32 | 6.82 | 15.14 |
M PorterMichael Porter | SF | 19 | 5-10 | 1-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 9.36 | 1.19 | 10.55 |
T MaxeyTyrese Maxey | PG | 16 | 5-11 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 7.85 | 0.16 | 8.01 |
A EdwardsAnthony Edwards | SG/SF | 17 | 2-5 | 1-2 | 0-0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 5 | 5.04 | 2.86 | 7.90 |
J WisemanJames Wiseman | C | 5 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6.42 | -0.58 | 5.84 |
T EasonTari Eason | SF/PF | 23 | 2-7 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 6.19 | -0.50 | 5.69 |
J SuggsJalen Suggs | PG/SG | 12 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | -0.62 | 2.45 | 1.83 |
A DavisAnthony Davis | PF/C | 26 | 2-10 | 0-3 | 2-4 | 3 | 7 | 5 | 1 | 0 | 6 | 6 | 6 | -2.41 | 1.04 | -1.37 |
Totals | 240 | 50-98 | 7-16 | 19-31 | 24 | 62 | 30 | 7 | 8 | 15 | 31 | 126 | ||||
Averages | 0.510 | 0.438 | 0.613 | 9.71 | 1.85 | 11.56 |
St. Kilda Saints ()
Home
St. Kilda Saints (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J Jackson JrJaren Jackson Jr | PF/C | 28 | 7-11 | 1-1 | 2-5 | 3 | 8 | 0 | 1 | 1 | 1 | 5 | 17 | 14.88 | 2.70 | 17.58 |
J JohnsonJoe Johnson | SG/SF | 38 | 9-19 | 1-3 | 3-5 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 22 | 15.33 | 1.83 | 17.16 |
J TatumJayson Tatum | SF/PF | 36 | 3-13 | 1-4 | 8-8 | 3 | 7 | 5 | 1 | 0 | 0 | 4 | 15 | 14.36 | 1.62 | 15.98 |
J MorantJa Morant | PG/SG | 33 | 4-8 | 0-2 | 9-12 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 17 | 13.48 | 2.49 | 15.97 |
T HaliburtonTyrese Haliburton | PG/SG | 34 | 6-12 | 3-4 | 1-1 | 1 | 5 | 6 | 0 | 0 | 3 | 3 | 16 | 14.53 | 0.61 | 15.14 |
R HamiltonRichard Hamilton | SG/SF | 10 | 3-5 | 0-2 | 6-6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 10.64 | 2.41 | 13.05 |
J GiddeyJosh Giddey | PF | 12 | 4-7 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 8 | 7.05 | 0.87 | 7.92 |
S CassellSam Cassell | PG | 14 | 1-5 | 0-1 | 2-2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 5.00 | 1.46 | 6.46 |
W FreeWorld B Free | PG/SG | 15 | 2-4 | 1-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 4.91 | 0.08 | 4.99 |
D GaffordDaniel Gafford | C | 20 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 1.67 | 2.17 | 3.84 |
Totals | 240 | 40-86 | 7-19 | 32-41 | 12 | 42 | 25 | 7 | 3 | 11 | 24 | 119 | ||||
Averages | 0.465 | 0.368 | 0.780 | 10.19 | 1.62 | 11.81 |