Game 838 Season 4
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF | 26 | 9-11 | 1-1 | 4-4 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 23 | 28.59 | 4.59 | 33.18 |
29 | 7-9 | 1-1 | 3-4 | 1 | 7 | 3 | 1 | 2 | 3 | 3 | 18 | 16.79 | 4.65 | 21.44 | ||
M BlaylockMookie Blaylock | PG | 18 | 3-6 | 2-3 | 0-0 | 0 | 2 | 6 | 4 | 0 | 2 | 0 | 8 | 8.97 | 5.94 | 14.91 |
13 | 4-6 | 2-3 | 2-2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 13.69 | 1.01 | 14.70 | ||
B RussellBill Russell | C | 18 | 4-4 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 8 | 12.09 | 1.93 | 14.02 |
23 | 6-9 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 12 | 12.63 | 1.17 | 13.80 | ||
G GoodrichGail Goodrich | PG/SG | 19 | 5-11 | 1-3 | 3-4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 11.66 | 1.67 | 13.33 |
M FinleyMichael Finley | SG/SF | 25 | 4-9 | 1-4 | 1-2 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 10 | 9.10 | 2.39 | 11.49 |
I ThomasIsiah Thomas | PG | 20 | 5-9 | 1-3 | 2-3 | 0 | 0 | 8 | 0 | 0 | 4 | 2 | 13 | 11.87 | -0.58 | 11.29 |
H GallatinHarry Gallatin | PF/C | 25 | 3-8 | 0-0 | 0-0 | 3 | 8 | 4 | 0 | 4 | 2 | 1 | 6 | 5.68 | 5.56 | 11.24 |
A JeffersonAl Jefferson | C | 7 | 3-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 1.48 | 7.01 |
R BarryRick Barry | SF/PF | 18 | 3-7 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 7 | 2.24 | 0.95 | 3.19 |
Totals | 241 | 56-93 | 10-20 | 15-19 | 12 | 49 | 40 | 10 | 9 | 16 | 17 | 137 | ||||
Averages | 0.602 | 0.500 | 0.789 | 11.57 | 2.56 | 14.13 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 32 | 12-19 | 0-4 | 3-3 | 5 | 10 | 3 | 3 | 1 | 2 | 1 | 27 | 27.39 | 6.46 | 33.85 |
D WilliamsDeron Williams | PG/SG | 34 | 5-15 | 1-5 | 2-2 | 0 | 1 | 20 | 3 | 0 | 2 | 1 | 13 | 20.15 | 3.98 | 24.13 |
D ManningDanny Manning | PF/C | 34 | 9-15 | 0-0 | 1-2 | 2 | 8 | 2 | 3 | 0 | 3 | 3 | 19 | 14.17 | 5.25 | 19.42 |
D WilkinsDominique Wilkins | SF/PF | 29 | 7-14 | 1-3 | 2-4 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 17 | 12.89 | 2.26 | 15.15 |
N VucevicNikola Vucevic | C | 16 | 5-8 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 8.98 | 3.71 | 12.69 |
D AytonDeandre Ayton | C | 30 | 3-5 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 2 | 0 | 5 | 6 | 8.14 | 1.29 | 9.43 |
D EllisDale Ellis | SG/SF | 28 | 2-10 | 2-5 | 2-4 | 4 | 5 | 5 | 1 | 0 | 3 | 0 | 8 | 5.34 | 1.67 | 7.01 |
7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1.67 | 0.37 | 2.04 | ||
14 | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1.54 | 0.37 | 1.91 | ||
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 | ||
K KuzmaKyle Kuzma | SF/PF | 14 | 2-13 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -2.34 | 0.00 | -2.34 |
Totals | 240 | 48-107 | 5-25 | 11-17 | 20 | 43 | 35 | 14 | 3 | 14 | 15 | 112 | ||||
Averages | 0.449 | 0.200 | 0.647 | 8.78 | 2.31 | 11.09 |