Game 836 Season 4
Bakersfield Jammers ()
Visitor
Bakersfield Jammers (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K McHaleKevin McHale | PF/C | 28 | 6-13 | 0-0 | 2-4 | 3 | 9 | 2 | 1 | 1 | 1 | 2 | 14 | 11.14 | 3.94 | 15.08 |
32 | 5-15 | 3-7 | 5-6 | 3 | 4 | 4 | 1 | 1 | 3 | 3 | 18 | 12.85 | 1.80 | 14.65 | ||
P GeorgePaul George | SF/PF | 34 | 3-10 | 1-4 | 3-4 | 1 | 4 | 6 | 2 | 0 | 0 | 4 | 10 | 10.26 | 2.55 | 12.81 |
A HorfordAl Horford | PF/C | 31 | 7-12 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 1 | 5 | 6 | 18 | 10.73 | 0.00 | 10.73 |
32 | 3-5 | 0-1 | 3-4 | 0 | 2 | 4 | 4 | 1 | 6 | 1 | 9 | 3.11 | 6.65 | 9.76 | ||
15 | 1-4 | 0-2 | 3-4 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 4.12 | 1.82 | 5.94 | ||
J BrownJaylen Brown | SG/SF | 28 | 3-11 | 0-2 | 0-0 | 3 | 7 | 4 | 1 | 0 | 1 | 4 | 6 | 4.13 | 1.62 | 5.75 |
B DavisBaron Davis | PG/SG | 16 | 2-5 | 0-2 | 0-0 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 4 | 4.96 | 0.58 | 5.54 |
L MarkkanenLauri Markkanen | SF/PF | 2 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.66 | 0.00 | 4.66 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 | ||
19 | 2-6 | 0-0 | 3-7 | 4 | 8 | 0 | 0 | 0 | 5 | 6 | 7 | -0.73 | -0.26 | -0.99 | ||
Totals | 239 | 34-84 | 5-19 | 23-33 | 19 | 46 | 25 | 9 | 6 | 21 | 31 | 96 | ||||
Averages | 0.405 | 0.263 | 0.697 | 6.01 | 1.70 | 7.71 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 38 | 12-24 | 1-5 | 3-4 | 1 | 6 | 5 | 3 | 1 | 4 | 5 | 28 | 18.93 | 5.30 | 24.23 |
W FrazierWalt Frazier | PG/SG | 40 | 7-13 | 3-6 | 5-6 | 2 | 8 | 5 | 2 | 0 | 5 | 5 | 22 | 17.90 | 3.37 | 21.27 |
K LoveKevin Love | PF/C | 39 | 5-12 | 1-3 | 8-9 | 7 | 12 | 1 | 1 | 1 | 3 | 6 | 19 | 17.17 | 2.41 | 19.58 |
D MutomboDikembe Mutombo | C | 38 | 5-11 | 0-0 | 1-2 | 7 | 15 | 1 | 0 | 5 | 3 | 3 | 11 | 9.48 | 7.09 | 16.57 |
19 | 3-4 | 0-0 | 5-6 | 3 | 6 | 1 | 0 | 2 | 1 | 5 | 11 | 12.61 | 1.66 | 14.27 | ||
C MullinChris Mullin | SF | 35 | 4-17 | 1-5 | 2-2 | 1 | 6 | 6 | 2 | 0 | 0 | 2 | 11 | 6.51 | 3.87 | 10.38 |
S BattierShane Battier | SF/PF | 22 | 3-7 | 0-2 | 2-3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 5.01 | 1.46 | 6.47 |
M RiebeMel Riebe | SG/SF | 8 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 5.43 | 0.08 | 5.51 |
1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 | ||
Totals | 240 | 42-93 | 7-23 | 28-34 | 22 | 57 | 22 | 9 | 9 | 18 | 29 | 119 | ||||
Averages | 0.452 | 0.304 | 0.824 | 10.67 | 2.80 | 13.48 |