Game 833 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 41 | 8-14 | 3-7 | 11-12 | 0 | 3 | 9 | 5 | 1 | 3 | 0 | 30 | 30.98 | 8.61 | 39.59 |
C BoozerCarlos Boozer | PF/C | 39 | 14-21 | 0-0 | 2-6 | 1 | 9 | 6 | 2 | 0 | 1 | 5 | 30 | 28.90 | 4.11 | 33.01 |
C McCollumCJ McCollum | PG/SG | 35 | 9-19 | 2-6 | 4-4 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 24 | 17.63 | 3.13 | 20.76 |
M CheeksMaurice Cheeks | PG | 21 | 4-10 | 0-0 | 4-4 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 12 | 11.36 | 7.59 | 18.95 |
T HeinsohnTom Heinsohn | SF/PF | 32 | 5-9 | 1-2 | 6-6 | 2 | 8 | 1 | 1 | 0 | 2 | 5 | 17 | 14.71 | 2.07 | 16.78 |
T GolaTom Gola | SG/SF | 20 | 3-5 | 1-1 | 2-2 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 9 | 10.16 | 0.24 | 10.40 |
W BellamyWalt Bellamy | C | 21 | 3-4 | 0-0 | 0-2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 5.20 | 3.86 | 9.06 |
H JonesHerbert Jones | SF/PF | 12 | 2-2 | 1-1 | 2-4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 7.29 | 1.01 | 8.30 |
B HowellBailey Howell | SF/PF | 34 | 5-12 | 0-0 | 3-6 | 1 | 7 | 0 | 0 | 1 | 1 | 6 | 13 | 5.77 | 1.48 | 7.25 |
F BrownFred Brown | PG/SG | 8 | 2-4 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 3.22 | 2.38 | 5.60 |
R KerrRed Kerr | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
M JacksonMark Jackson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 265 | 55-100 | 8-17 | 35-48 | 8 | 45 | 34 | 19 | 4 | 16 | 26 | 153 | ||||
Averages | 0.550 | 0.471 | 0.729 | 11.27 | 2.90 | 14.17 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 42 | 11-19 | 0-1 | 9-11 | 4 | 15 | 5 | 3 | 1 | 5 | 4 | 31 | 26.71 | 7.81 | 34.52 |
G GervinGeorge Gervin | SG/SF | 43 | 15-25 | 1-6 | 1-1 | 3 | 4 | 5 | 2 | 0 | 4 | 2 | 32 | 27.47 | 2.39 | 29.86 |
W FrazierWalt Frazier | PG/SG | 36 | 6-11 | 2-6 | 4-4 | 0 | 4 | 8 | 5 | 0 | 3 | 6 | 18 | 17.99 | 6.24 | 24.23 |
P EwingPatrick Ewing | C | 29 | 7-13 | 0-0 | 0-0 | 1 | 9 | 2 | 1 | 1 | 2 | 6 | 14 | 9.39 | 3.52 | 12.91 |
J HornacekJeff Hornacek | SG | 39 | 4-10 | 1-4 | 4-4 | 0 | 1 | 5 | 1 | 0 | 1 | 6 | 13 | 11.51 | -0.07 | 11.44 |
M World PeaceMetta World Peace | SF/PF | 16 | 2-5 | 0-1 | 6-6 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 10 | 2.65 | 2.47 | 5.12 |
T CooperTarzan Cooper | PF/C | 29 | 3-8 | 0-0 | 0-0 | 4 | 11 | 3 | 0 | 0 | 4 | 3 | 6 | 3.03 | 1.72 | 4.75 |
M BoguesMuggsy Bogues | PG | 6 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.95 | -0.29 | 4.66 |
E DanckerEd Dancker | PF/C | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E SadowskiEd Sadowski | C | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.28 | -0.29 | -0.57 |
R StricklandRod Strickland | PG/SG | 20 | 2-10 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | -1.16 | 0.16 | -1.00 |
Totals | 266 | 52-105 | 4-19 | 28-32 | 13 | 49 | 33 | 14 | 2 | 25 | 34 | 136 | ||||
Averages | 0.495 | 0.211 | 0.875 | 9.49 | 2.15 | 11.64 |