Game 832 Season 8
San Diego Clippers ()
Visitor
San Diego Clippers (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SG/SF | 46 | 11-17 | 2-3 | 8-8 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 32 | 27.86 | 1.54 | 29.40 |
G MikanGeorge Mikan | C | 43 | 8-16 | 0-0 | 7-8 | 2 | 6 | 6 | 1 | 3 | 1 | 2 | 23 | 22.85 | 5.20 | 28.05 |
K DurantKevin Durant | SF/PF | 40 | 9-18 | 3-6 | 5-8 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 26 | 20.97 | 4.15 | 25.12 |
J HardenJames Harden | PG | 42 | 6-16 | 2-7 | 8-10 | 1 | 7 | 15 | 1 | 0 | 8 | 3 | 22 | 17.81 | 2.65 | 20.46 |
M CambyMarcus Camby | PF/C | 29 | 5-7 | 0-0 | 1-2 | 3 | 8 | 0 | 0 | 3 | 2 | 4 | 11 | 9.60 | 3.69 | 13.29 |
A StoudemireAmare Stoudemire | PF/C | 22 | 5-7 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | 12 | 9.05 | 0.67 | 9.72 |
B LanierBob Lanier | C | 10 | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.74 | 7.16 |
T ParkerTony Parker | PG | 11 | 0-3 | 0-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.52 | 0.37 | 1.89 |
J TerryJason Terry | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
T CummingsTerry Cummings | SF/PF | 14 | 0-7 | 0-2 | 0-0 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 0 | -1.26 | 1.62 | 0.36 |
M GortatMarcin Gortat | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S JonesSam Jones | SG | 7 | 1-6 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1.42 | -0.29 | -1.71 |
Totals | 265 | 47-99 | 7-21 | 34-42 | 13 | 47 | 32 | 6 | 7 | 17 | 23 | 135 | ||||
Averages | 0.475 | 0.333 | 0.810 | 9.45 | 1.73 | 11.18 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 40 | 12-20 | 2-3 | 7-8 | 2 | 6 | 4 | 1 | 2 | 1 | 5 | 33 | 32.01 | 3.33 | 35.34 |
A EdwardsAnthony Edwards | SG/SF | 44 | 14-28 | 4-6 | 4-4 | 3 | 11 | 6 | 1 | 1 | 4 | 0 | 36 | 29.79 | 5.26 | 35.05 |
T MaxeyTyrese Maxey | PG | 44 | 3-10 | 0-1 | 4-4 | 1 | 4 | 8 | 1 | 2 | 1 | 1 | 10 | 11.10 | 4.12 | 15.22 |
J EmbiidJoel Embiid | C | 20 | 6-11 | 1-3 | 2-2 | 0 | 5 | 3 | 0 | 1 | 1 | 6 | 15 | 12.78 | 1.11 | 13.89 |
I JacksonIsaiah Jackson | PF/C | 16 | 3-7 | 0-0 | 1-2 | 2 | 5 | 1 | 1 | 1 | 1 | 6 | 7 | 4.65 | 1.67 | 6.32 |
M RobinsonMitchell Robinson | C | 28 | 3-7 | 0-0 | 0-0 | 1 | 5 | 1 | 2 | 0 | 1 | 6 | 6 | 3.03 | 2.34 | 5.37 |
T EasonTari Eason | SF/PF | 33 | 4-13 | 0-1 | 3-4 | 6 | 12 | 0 | 1 | 0 | 6 | 4 | 11 | 1.02 | 2.36 | 3.38 |
J SuggsJalen Suggs | PG/SG | 18 | 2-5 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1.97 | 0.82 | 2.79 |
J KumingaJonathan Kuminga | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J Smith Jr.Jabari Smith Jr. | PF/C | 16 | 2-4 | 0-1 | 1-2 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 1.57 | 0.40 | 1.97 |
J WisemanJames Wiseman | C | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.19 | -0.29 | -2.48 |
Totals | 265 | 50-108 | 7-16 | 24-28 | 16 | 57 | 24 | 7 | 7 | 19 | 35 | 131 | ||||
Averages | 0.463 | 0.438 | 0.857 | 8.90 | 1.92 | 10.82 |