Game 829 Season 8
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LowryKyle Lowry | PG | 37 | 7-13 | 3-5 | 7-8 | 1 | 6 | 8 | 0 | 0 | 6 | 5 | 24 | 20.43 | 0.40 | 20.83 |
H WhitesideHassan Whiteside | C | 30 | 6-13 | 0-0 | 0-0 | 6 | 14 | 2 | 2 | 1 | 1 | 3 | 12 | 12.59 | 5.69 | 18.28 |
B JonesBobby Jones | SF/PF | 19 | 7-9 | 0-0 | 4-7 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 18 | 16.86 | 0.59 | 17.45 |
C BoshChris Bosh | PF/C | 34 | 9-16 | 0-0 | 1-2 | 1 | 7 | 2 | 1 | 1 | 3 | 3 | 19 | 12.33 | 3.65 | 15.98 |
J ButlerJimmy Butler | SG/SF | 30 | 5-18 | 2-4 | 2-3 | 4 | 11 | 1 | 3 | 1 | 2 | 3 | 14 | 5.31 | 6.62 | 11.93 |
A HardawayAnfernee Hardaway | PG/SG | 18 | 1-3 | 0-0 | 0-0 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2.18 | 4.69 | 6.87 |
H GrantHorace Grant | PF/C | 16 | 1-3 | 0-1 | 1-2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3.81 | 2.78 | 6.59 |
G HillGrant Hill | SF/PF | 7 | 1-2 | 0-0 | 4-6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 5.20 | -0.29 | 4.91 |
G WallaceGerald Wallace | SF | 37 | 3-10 | 0-2 | 3-6 | 0 | 9 | 5 | 0 | 1 | 7 | 2 | 9 | -2.62 | 3.75 | 1.13 |
B OutlawBo Outlaw | PF/C | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
B CousyBob Cousy | PG | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.44 | 0.00 | 0.44 |
R HarperRon Harper | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-89 | 5-13 | 23-36 | 17 | 59 | 28 | 11 | 5 | 23 | 24 | 108 | ||||
Averages | 0.449 | 0.385 | 0.639 | 6.43 | 2.32 | 8.76 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 38 | 5-13 | 0-0 | 4-6 | 4 | 10 | 1 | 4 | 6 | 1 | 5 | 14 | 10.14 | 11.97 | 22.11 |
R TheusReggie Theus | PG/SG | 36 | 5-15 | 2-6 | 3-4 | 0 | 5 | 9 | 1 | 2 | 2 | 5 | 15 | 12.17 | 3.70 | 15.87 |
J LucasJerry Lucas | PF | 39 | 6-11 | 0-1 | 0-0 | 1 | 14 | 2 | 1 | 1 | 4 | 4 | 12 | 5.66 | 5.95 | 11.61 |
C HawkinsConnie Hawkins | PF/C | 9 | 5-7 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 10.57 | 0.43 | 11.00 |
D GrangerDanny Granger | SF/PF | 36 | 5-19 | 1-11 | 6-6 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 17 | 4.50 | 5.78 | 10.28 |
D PetrovicDrazen Petrovic | PG/SG | 37 | 5-12 | 0-0 | 6-7 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 16 | 7.65 | 1.81 | 9.46 |
S WicksSidney Wicks | PF/C | 12 | 1-3 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5.22 | -0.29 | 4.93 |
B SpiveyBill Spivey | C | 10 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2.50 | 1.09 | 3.59 |
D BingDave Bing | PG/SG | 11 | 0-3 | 0-0 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0.70 | 2.10 | 2.80 |
S MarburyStephon Marbury | PG | 12 | 1-6 | 0-3 | 2-2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | -0.55 | 0.37 | -0.18 |
Totals | 240 | 35-95 | 3-21 | 25-29 | 12 | 42 | 22 | 16 | 10 | 16 | 31 | 98 | ||||
Averages | 0.368 | 0.143 | 0.862 | 5.86 | 3.29 | 9.15 |