Game 825 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RoundfieldDan Roundfield | PF/C | 35 | 7-12 | 0-0 | 9-11 | 0 | 7 | 3 | 4 | 0 | 3 | 2 | 23 | 17.98 | 7.21 | 25.19 |
J ErvingJulius Erving | SF/PF | 34 | 6-15 | 2-7 | 9-11 | 3 | 10 | 2 | 4 | 1 | 5 | 3 | 23 | 14.13 | 7.92 | 22.05 |
T HarrisTobias Harris | SF/PF | 17 | 9-13 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 20 | 17.08 | 1.38 | 18.46 |
M PriceMark Price | PG | 31 | 5-12 | 2-6 | 2-2 | 0 | 1 | 7 | 0 | 0 | 4 | 2 | 14 | 9.99 | -0.21 | 9.78 |
C BraunCarl Braun | PG/SG | 15 | 2-5 | 2-3 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 7.11 | 2.01 | 9.12 |
M AguirreMark Aguirre | SG/SF | 23 | 5-8 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 11 | 7.11 | 1.46 | 8.57 |
E BrandElton Brand | PF/C | 37 | 5-17 | 0-0 | 1-2 | 3 | 12 | 1 | 1 | 2 | 2 | 0 | 11 | 1.82 | 6.63 | 8.45 |
M RichardsonMichael Ray Richardson | PG/SG | 18 | 0-4 | 0-3 | 0-0 | 3 | 6 | 5 | 3 | 0 | 1 | 6 | 0 | 2.03 | 3.27 | 5.30 |
B TaylorBrian Taylor | PG/SG | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -0.49 | 1.01 | 0.52 |
J WilliamsJohn Williams | SF/PF | 3 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0.08 |
N ThurmondNate Thurmond | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M OkurMehmet Okur | PF/C | 12 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | -1.89 | 0.50 | -1.39 |
Totals | 240 | 40-91 | 7-25 | 25-30 | 14 | 46 | 23 | 16 | 5 | 24 | 22 | 112 | ||||
Averages | 0.440 | 0.280 | 0.833 | 6.24 | 2.61 | 8.84 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 40 | 10-19 | 1-5 | 4-5 | 0 | 4 | 7 | 4 | 1 | 2 | 1 | 25 | 22.04 | 7.39 | 29.43 |
P MillsapPaul Millsap | PF/C | 18 | 5-10 | 1-1 | 4-4 | 2 | 6 | 0 | 4 | 0 | 2 | 5 | 15 | 10.80 | 5.23 | 16.03 |
D ColemanDerrick Coleman | PF/C | 28 | 8-12 | 1-1 | 0-0 | 2 | 9 | 2 | 0 | 0 | 4 | 4 | 17 | 13.05 | 1.43 | 14.48 |
M WilliamsMicheal Williams | PG | 37 | 2-8 | 0-0 | 3-4 | 1 | 3 | 14 | 1 | 1 | 3 | 4 | 7 | 10.88 | 1.88 | 12.76 |
D RobinsonDavid Robinson | C | 28 | 5-13 | 0-0 | 1-2 | 2 | 11 | 1 | 1 | 1 | 3 | 6 | 11 | 2.77 | 3.89 | 6.66 |
K TownsKarl-Anthony Towns | C | 19 | 5-9 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 10 | 2.41 | 2.75 | 5.16 |
B PalmerBud Palmer | SF/PF | 30 | 2-10 | 1-4 | 5-5 | 3 | 9 | 1 | 0 | 0 | 4 | 4 | 10 | 2.07 | 1.06 | 3.13 |
W WiseWillie Wise | SF/PF | 18 | 3-9 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 6 | -0.64 | 3.71 | 3.07 |
M WilliamsMark Williams | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
T PorterTerry Porter | PG | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | -0.41 | 1.30 | 0.89 |
B WanzerBobby Wanzer | PG/SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 239 | 41-93 | 4-13 | 17-20 | 12 | 49 | 29 | 14 | 5 | 27 | 25 | 103 | ||||
Averages | 0.441 | 0.308 | 0.850 | 5.80 | 2.69 | 8.50 |