Game 825 Season 7
Boston Russells ()
Visitor
Boston Russells (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 38 | 8-21 | 0-1 | 9-10 | 2 | 7 | 6 | 1 | 2 | 5 | 3 | 25 | 15.28 | 4.28 | 19.56 |
R SmithRandy Smith | PG/SG | 29 | 7-14 | 2-3 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 5 | 16 | 13.63 | 1.89 | 15.52 |
B BorgmannBenny Borgmann | SF/PF | 13 | 6-9 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 14 | 12.23 | 1.82 | 14.05 |
R WilliamsRobert Williams | C | 11 | 4-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 8 | 9.93 | 1.50 | 11.43 |
J CollinsJohn Collins | PF/C | 19 | 4-5 | 0-0 | 3-4 | 3 | 5 | 2 | 0 | 0 | 2 | 6 | 11 | 12.13 | -1.00 | 11.13 |
M ThompsonMychal Thompson | PF/C | 25 | 6-10 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 3 | 5 | 12 | 8.74 | 0.40 | 9.14 |
R WallaceRasheed Wallace | PF/C | 13 | 5-9 | 2-4 | 0-0 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | 12 | 7.32 | 0.30 | 7.62 |
D RobinsonDuncan Robinson | SG/SF | 17 | 1-3 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4.21 | 1.75 | 5.96 |
C CapelaClint Capela | C | 12 | 1-1 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 6 | 4.41 | 0.56 | 4.97 |
J ColemanJack Coleman | PF/C | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.20 | 2.04 | 4.24 |
T HerroTyler Herro | PG/SG | 33 | 2-10 | 0-3 | 4-4 | 1 | 8 | 5 | 0 | 0 | 4 | 4 | 8 | 1.35 | 1.43 | 2.78 |
W ScrillWillie Scrill | PG/SG | 19 | 2-5 | 0-1 | 2-4 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 6 | 0.45 | -0.44 | 0.01 |
Totals | 240 | 47-93 | 7-17 | 22-26 | 15 | 46 | 24 | 8 | 6 | 24 | 46 | 123 | ||||
Averages | 0.505 | 0.412 | 0.846 | 7.66 | 1.21 | 8.87 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 35 | 10-18 | 1-1 | 11-14 | 2 | 5 | 3 | 3 | 1 | 0 | 1 | 32 | 30.60 | 5.72 | 36.32 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 30 | 11-14 | 2-3 | 2-3 | 0 | 11 | 5 | 0 | 2 | 3 | 3 | 26 | 25.47 | 5.20 | 30.67 |
C PaulChris Paul | PG | 33 | 6-10 | 0-0 | 7-10 | 1 | 2 | 11 | 6 | 0 | 3 | 2 | 19 | 22.18 | 7.59 | 29.77 |
J ButlerJimmy Butler | SG/SF | 34 | 5-9 | 0-0 | 7-9 | 4 | 6 | 4 | 2 | 1 | 3 | 2 | 17 | 17.13 | 3.76 | 20.89 |
N JokicNikola Jokic | C | 29 | 3-8 | 0-1 | 4-6 | 3 | 6 | 8 | 2 | 2 | 2 | 6 | 10 | 12.38 | 3.97 | 16.35 |
I LautmanInky Lautman | SF/PF | 25 | 4-10 | 1-3 | 2-2 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 11 | 6.03 | 1.91 | 7.94 |
A CerviAl Cervi | PG/SG | 23 | 3-8 | 0-0 | 5-6 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 11 | 5.98 | 0.88 | 6.86 |
J PelkingtonJake Pelkington | C | 13 | 1-3 | 0-0 | 2-4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2.65 | 1.85 | 4.50 |
D HarperDerek Harper | PG/SG | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2.39 | 1.72 | 4.11 |
T CummingsTerry Cummings | SF/PF | 9 | 1-3 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -0.08 | -0.29 | -0.37 |
Totals | 240 | 45-86 | 5-10 | 42-58 | 13 | 44 | 34 | 16 | 7 | 16 | 24 | 137 | ||||
Averages | 0.523 | 0.500 | 0.724 | 12.47 | 3.23 | 15.70 |