Game 824 Season 7
Wyoming Buffaloes ()
Visitor
Wyoming Buffaloes (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E SadowskiEd Sadowski | C | 37 | 7-10 | 0-0 | 4-5 | 4 | 7 | 5 | 1 | 2 | 3 | 4 | 18 | 20.25 | 3.25 | 23.50 |
S GotthoferShikey Gotthofer | SG/SF | 30 | 8-11 | 1-2 | 0-0 | 1 | 8 | 3 | 2 | 0 | 2 | 2 | 17 | 16.59 | 4.61 | 21.20 |
G PaytonGary Payton | PG | 37 | 10-20 | 2-9 | 1-3 | 1 | 4 | 6 | 1 | 0 | 2 | 2 | 23 | 18.82 | 1.83 | 20.65 |
C ChuckovitsChuck Chuckovits | SF/PF | 35 | 8-18 | 1-3 | 6-7 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 23 | 13.65 | 0.61 | 14.26 |
E KanterEnes Kanter | C | 11 | 5-6 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 10 | 9.80 | 2.20 | 12.00 |
A AdamsAlvan Adams | PF/C | 32 | 2-14 | 0-0 | 0-0 | 1 | 6 | 9 | 6 | 1 | 0 | 4 | 4 | 2.23 | 9.49 | 11.72 |
J MurrayJamal Murray | PG/SG | 19 | 3-8 | 1-3 | 0-0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 8.60 | 0.45 | 9.05 |
D LeeDavid Lee | PF/C | 16 | 4-11 | 0-1 | 4-6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 5.75 | 0.82 | 6.57 |
V MikkelsenVern Mikkelsen | SF/PF | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.19 | -0.58 | 0.61 |
L BrownLarry Brown | PG/SG | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -1.38 | 1.01 | -0.37 |
J GreenJalen Green | PG/SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 48-104 | 5-20 | 15-21 | 11 | 42 | 35 | 12 | 3 | 14 | 22 | 116 | ||||
Averages | 0.462 | 0.250 | 0.714 | 8.60 | 2.15 | 10.75 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A MourningAlonzo Mourning | C | 38 | 13-16 | 0-0 | 7-7 | 0 | 11 | 2 | 1 | 3 | 2 | 1 | 33 | 31.74 | 8.08 | 39.82 |
C MullinChris Mullin | SG/SF | 24 | 9-13 | 1-4 | 4-4 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 23 | 22.55 | 0.24 | 22.79 |
F ShimekFrank Shimek | PG/SG | 33 | 10-18 | 2-7 | 4-4 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 26 | 20.08 | 2.10 | 22.18 |
B WallaceBen Wallace | PF/C | 38 | 4-7 | 0-0 | 3-4 | 5 | 20 | 2 | 2 | 0 | 0 | 5 | 11 | 14.91 | 6.70 | 21.61 |
M GinobiliManu Ginobili | SG/SF | 28 | 1-4 | 1-2 | 4-5 | 0 | 2 | 8 | 1 | 1 | 3 | 1 | 7 | 7.70 | 2.75 | 10.45 |
K IrvingKyrie Irving | PG/SG | 19 | 7-16 | 1-7 | 2-2 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 17 | 9.00 | 0.16 | 9.16 |
J RandleJulius Randle | PF | 10 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7 | 7.19 | -0.21 | 6.98 |
J PollardJim Pollard | SF/PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.96 | 1.01 | 3.97 |
R ParishRobert Parish | C | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0.90 | 2.11 | 3.01 |
S NashSteve Nash | PG | 33 | 3-13 | 0-7 | 0-0 | 0 | 3 | 11 | 0 | 0 | 4 | 2 | 6 | 1.88 | 0.53 | 2.41 |
Totals | 240 | 52-96 | 6-28 | 24-26 | 9 | 50 | 33 | 7 | 5 | 17 | 20 | 134 | ||||
Averages | 0.542 | 0.214 | 0.923 | 11.89 | 2.35 | 14.24 |