Game 823 Season 4
Dallas Mavericks ()
Visitor
Dallas Mavericks (60-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 37 | 6-13 | 0-1 | 9-11 | 1 | 2 | 6 | 5 | 0 | 7 | 2 | 21 | 12.45 | 6.29 | 18.74 |
M JohnsonMagic Johnson | PG/SG | 37 | 2-8 | 0-3 | 3-4 | 2 | 8 | 11 | 4 | 0 | 2 | 1 | 7 | 10.67 | 7.13 | 17.80 |
J LapchickJoe Lapchick | C | 24 | 7-10 | 1-2 | 0-0 | 4 | 10 | 2 | 1 | 1 | 4 | 4 | 15 | 13.70 | 3.36 | 17.06 |
39 | 5-13 | 0-0 | 4-8 | 6 | 12 | 4 | 1 | 2 | 2 | 6 | 14 | 12.52 | 3.78 | 16.30 | ||
A IguodalaAndre Iguodala | SG/SF | 17 | 5-9 | 0-0 | 2-3 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 12 | 10.96 | 4.64 | 15.60 |
32 | 5-14 | 0-0 | 0-0 | 4 | 7 | 1 | 3 | 1 | 2 | 2 | 10 | 4.65 | 5.43 | 10.08 | ||
B JeannetteBuddy Jeannette | SG/SF | 12 | 3-9 | 2-5 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 5.14 | 1.44 | 6.58 |
J PollardJim Pollard | SF/PF | 26 | 4-14 | 0-3 | 3-4 | 3 | 11 | 1 | 0 | 1 | 2 | 5 | 11 | 3.30 | 2.51 | 5.81 |
L LogginsLeroy Loggins | SG/SF | 6 | 2-5 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1.87 | 1.38 | 3.25 |
B CarpenterBob Carpenter | SF/PF | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2.51 | 0.08 | 2.59 |
L DoncicLuka Doncic | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1.36 | 1.01 | -0.35 |
Totals | 239 | 40-96 | 4-16 | 22-32 | 25 | 59 | 30 | 21 | 5 | 25 | 27 | 106 | ||||
Averages | 0.417 | 0.250 | 0.688 | 6.95 | 3.37 | 10.31 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 37 | 7-14 | 2-3 | 4-4 | 0 | 2 | 13 | 3 | 0 | 3 | 3 | 20 | 22.93 | 3.77 | 26.70 |
M FinleyMichael Finley | SG/SF | 41 | 8-17 | 4-6 | 4-4 | 0 | 5 | 4 | 2 | 0 | 2 | 1 | 24 | 19.33 | 4.16 | 23.49 |
R BarryRick Barry | SF/PF | 37 | 5-14 | 1-3 | 8-9 | 1 | 5 | 2 | 3 | 1 | 3 | 5 | 19 | 10.63 | 4.93 | 15.56 |
H GallatinHarry Gallatin | PF/C | 24 | 5-10 | 0-1 | 0-0 | 5 | 13 | 1 | 3 | 0 | 2 | 6 | 10 | 8.92 | 5.12 | 14.04 |
28 | 4-8 | 0-0 | 8-10 | 0 | 4 | 2 | 0 | 1 | 3 | 4 | 16 | 10.38 | 1.32 | 11.70 | ||
B RussellBill Russell | C | 41 | 5-11 | 0-0 | 2-2 | 3 | 8 | 1 | 2 | 3 | 6 | 5 | 12 | 3.13 | 6.00 | 9.13 |
11 | 3-6 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 5.56 | -0.29 | 5.27 | ||
A JeffersonAl Jefferson | C | 7 | 0-1 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0.83 | 2.11 | 2.94 |
12 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | -0.68 | 2.30 | 1.62 | ||
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 239 | 38-83 | 8-17 | 29-33 | 11 | 42 | 24 | 14 | 7 | 23 | 25 | 113 | ||||
Averages | 0.458 | 0.471 | 0.879 | 8.10 | 2.94 | 11.05 |