UBAG
You are viewing a previous season. Click here to return to current season.

Game 82 Season 8

Idaho
Stampede
130
Tyler Krieger
Manhattan
Swipers
138
Kwame Kitson
Idaho Stampede
Tyler Krieger
Manhattan Swipers
Kwame Kitson

Charles Barkley / SF/PF
20 PTS / 9 TRB / 3 STL / 7-12 FG / 6-8 FT

Mark Price / PG
29 PTS / 7 AST / 12-20 FG
Return to Day 11
Idaho Stampede () Visitor
Idaho Stampede (59-23) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C BarkleyCharles Barkley SF/PF 40 7-12 0-3 6-8 3 9 3 3 1 0 4 20 21.40 5.96 27.36
G AntetokounmpoGiannis Antetokounmpo PF/C 37 9-15 0-1 3-7 2 10 7 0 1 1 1 21 22.23 3.67 25.90
C PaulChris Paul PG 36 5-9 1-2 10-11 1 4 8 3 0 4 3 21 21.32 4.14 25.46
J ButlerJimmy Butler SG/SF 37 3-9 0-1 9-10 2 3 5 3 1 1 3 15 15.13 4.40 19.53
A IguodalaAndre Iguodala SG/SF 11 2-2 1-1 0-0 3 5 3 2 1 0 0 5 11.04 4.34 15.38
D LeeDavid Lee PF/C 31 6-15 0-0 5-5 2 7 3 2 0 2 4 17 11.88 3.29 15.17
A CerviAl Cervi PG/SG 12 3-5 0-1 3-3 0 0 3 0 0 1 1 9 9.13 -0.29 8.84
H StoutHarry Stout PF 5 3-3 0-0 0-0 0 0 0 0 0 0 0 6 6.42 0.00 6.42
I LautmanInky Lautman SF/PF 12 5-12 0-1 0-0 1 2 0 0 0 0 0 10 5.42 0.37 5.79
N JokicNikola Jokic C 19 3-8 0-2 0-0 2 4 6 0 0 4 5 6 3.65 -0.71 2.94
Totals 240 46-90 2-12 36-44 16 44 38 13 4 13 21 130
Averages 0.511 0.167 0.818 12.76 2.52 15.28
Manhattan Swipers () Home
Manhattan Swipers (47-35) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M PriceMark Price PG 34 12-20 3-5 2-2 0 2 7 1 0 0 3 29 30.49 1.17 31.66
D RoundfieldDan Roundfield PF/C 40 7-11 0-0 7-8 5 11 2 2 4 2 4 21 22.18 7.66 29.84
M RichardsonMichael Ray Richardson PG/SG 38 8-16 4-5 3-4 2 7 15 1 1 5 4 23 26.25 2.99 29.24
E BrandElton Brand PF/C 20 5-7 0-0 4-4 3 6 2 0 1 2 6 14 14.85 0.37 15.22
M OkurMehmet Okur PF/C 19 5-6 1-1 0-0 2 6 2 0 0 0 4 11 14.50 0.32 14.82
J ErvingJulius Erving SF/PF 36 7-21 2-5 1-2 3 9 3 2 2 3 2 17 7.20 6.24 13.44
N ThurmondNate Thurmond C 13 2-2 0-0 3-4 1 2 0 0 0 0 1 7 7.98 0.08 8.06
C BraunCarl Braun PG/SG 10 2-3 0-0 1-1 0 0 2 1 1 1 0 5 4.92 2.30 7.22
M AguirreMark Aguirre SG/SF 21 3-6 0-1 1-2 1 2 3 0 0 2 4 7 5.17 -0.79 4.38
L ScolaLuis Scola PF/C 2 1-1 0-0 0-0 1 1 0 0 0 0 0 2 3.09 0.00 3.09
J WilliamsJohn Williams SF/PF 9 1-4 0-2 0-0 0 2 1 0 0 0 1 2 0.29 0.45 0.74
Totals 242 53-97 10-19 22-27 18 48 37 7 9 15 29 138
Averages 0.546 0.526 0.815 12.45 1.89 14.34
UBAG | UBAL | UBAS