UBAG
You are viewing a previous season. Click here to return to current season.

Game 82 Season 4

Cleveland
Cavaliers
116
Eddie Inlow
Indiana
Legends
123
Dave Suits
Cleveland Cavaliers
Eddie Inlow
Indiana Legends
Dave Suits

Kevin Johnson / PG
28 PTS / 12 AST / 7-10 FG / 14-19 FT

David Robinson / C
17 TRB / 1 STL / 2 BLK / 4-4 FG
Return to Day 11
Cleveland Cavaliers () Visitor
Cleveland Cavaliers (49-33) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K JohnsonKevin Johnson PG 37 7-10 0-2 14-19 0 3 12 1 0 2 4 28 33.01 1.25 34.26
W FrazierWalt Frazier PG/SG 44 8-18 0-8 5-6 1 6 8 3 0 2 4 21 18.32 4.59 22.91
L JamesLeBron James SF/PF 41 9-23 1-10 3-8 1 6 4 3 1 1 0 22 12.45 6.75 19.20
K LoveKevin Love PF/C 33 6-17 3-7 5-7 2 10 2 0 0 3 6 20 10.81 1.22 12.03
13 3-6 0-2 4-4 3 5 1 0 1 2 2 10 9.04 1.16 10.20
M GasolMarc Gasol C 24 1-5 0-0 2-2 6 8 1 1 2 1 2 4 5.88 3.46 9.34
D MutomboDikembe Mutombo C 18 3-5 0-0 1-1 1 2 1 1 1 2 6 7 4.58 0.93 5.51
10 1-1 0-0 0-0 1 3 1 0 1 0 6 2 3.61 0.00 3.61
M RiebeMel Riebe SG/SF 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0.88 0.37 1.25
A RivaAntonello Riva SG/SF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
S BattierShane Battier SF/PF 8 0-3 0-1 0-0 1 2 0 2 0 1 0 0 -3.02 2.97 -0.05
10 1-5 0-0 0-0 0 1 0 0 0 2 1 2 -4.08 0.08 -4.00
Totals 240 39-93 4-30 34-47 16 47 31 11 6 16 31 116
Averages 0.419 0.133 0.723 7.62 1.90 9.52
Indiana Legends () Home
Indiana Legends (46-36) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D RobinsonDavid Robinson C 34 4-4 0-0 4-5 3 17 2 1 2 2 6 12 14.09 6.74 20.83
33 8-23 2-9 11-13 0 3 5 3 0 4 3 29 16.30 4.14 20.44
D HarperDerek Harper PG/SG 34 4-5 1-2 3-3 2 5 6 1 0 2 3 12 16.55 1.54 18.09
B CunninghamBilly Cunningham SF/PF 41 6-17 0-4 7-8 4 11 2 1 1 3 3 19 11.62 4.02 15.64
14 4-5 0-1 6-6 0 1 2 0 0 1 2 14 14.43 -0.21 14.22
23 6-10 0-1 0-0 1 2 3 3 0 1 6 12 11.21 2.53 13.74
32 5-13 1-1 6-8 1 8 1 1 0 3 5 17 8.10 2.44 10.54
7 1-1 0-0 2-2 0 1 1 0 0 1 1 4 3.80 0.08 3.88
16 1-2 0-0 0-0 0 4 0 0 2 2 2 2 -1.47 2.90 1.43
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -0.06 -0.29 -0.35
4 1-4 0-0 0-0 0 1 0 0 0 1 0 2 -1.83 0.37 -1.46
Totals 239 40-84 4-18 39-45 11 53 22 10 5 20 32 123
Averages 0.476 0.222 0.867 8.43 2.21 10.64
UBAG | UBAL | UBAS