Game 819 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 35 | 11-18 | 3-5 | 9-11 | 1 | 10 | 6 | 4 | 0 | 3 | 6 | 34 | 31.92 | 6.79 | 38.71 |
D CousinsDeMarcus Cousins | PF/C | 36 | 13-18 | 1-3 | 2-3 | 2 | 3 | 6 | 5 | 1 | 7 | 4 | 29 | 24.22 | 6.71 | 30.93 |
J BrownJaylen Brown | SG/SF | 35 | 10-19 | 2-2 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 25 | 20.60 | 0.59 | 21.19 |
P GeorgePaul George | SF/PF | 26 | 6-11 | 1-2 | 4-4 | 1 | 3 | 5 | 4 | 1 | 3 | 5 | 17 | 15.09 | 5.49 | 20.58 |
L BallLonzo Ball | PG/SG | 13 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 11.59 | 1.01 | 12.60 |
K McHaleKevin McHale | PF/C | 15 | 5-7 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 1 | 0 | 6 | 10 | 12.15 | 0.37 | 12.52 |
J WallJohn Wall | PG/SG | 36 | 6-11 | 1-2 | 2-4 | 1 | 1 | 7 | 0 | 0 | 7 | 4 | 15 | 8.77 | -1.16 | 7.61 |
P RileyPete Riley | PF/C | 11 | 1-5 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1.61 | 2.48 | 4.09 |
B DavisBaron Davis | PG/SG | 23 | 1-5 | 1-4 | 0-0 | 0 | 1 | 5 | 1 | 1 | 2 | 6 | 3 | 1.29 | 0.93 | 2.22 |
B WaltonBill Walton | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.41 | 1.48 | 1.89 |
S BeySaddiq Bey | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 58-104 | 11-22 | 20-25 | 8 | 34 | 39 | 16 | 5 | 22 | 37 | 147 | ||||
Averages | 0.558 | 0.500 | 0.800 | 11.60 | 2.24 | 13.85 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S DealSnake Deal | SF/PF | 41 | 11-16 | 0-2 | 11-14 | 3 | 7 | 4 | 1 | 0 | 5 | 4 | 33 | 29.29 | 1.62 | 30.91 |
M BibbyMike Bibby | PG | 33 | 7-11 | 4-5 | 2-2 | 1 | 3 | 6 | 2 | 0 | 1 | 6 | 20 | 23.21 | 1.60 | 24.81 |
A GilmoreArtis Gilmore | C | 16 | 5-8 | 0-0 | 2-3 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | 13.43 | 4.11 | 17.54 |
R BeardRalph Beard | PG/SG | 20 | 5-8 | 0-2 | 7-8 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 17 | 16.34 | 0.53 | 16.87 |
L EdwardsLeroy Edwards | C | 32 | 7-11 | 0-0 | 2-2 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | 16 | 12.62 | 2.62 | 15.24 |
T McGradyTracy McGrady | SG/SF | 40 | 7-18 | 0-5 | 7-10 | 2 | 6 | 9 | 1 | 0 | 7 | 5 | 21 | 11.90 | 1.33 | 13.23 |
C HustaCarl Husta | SG/SF | 10 | 3-3 | 0-0 | 4-4 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 10 | 13.68 | -0.58 | 13.10 |
D IsselDan Issel | PF/C | 34 | 4-10 | 0-0 | 0-2 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 8 | 6.36 | 1.91 | 8.27 |
Z RandolphZach Randolph | PF/C | 14 | 1-3 | 0-0 | 4-4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 5.05 | 1.46 | 6.51 |
Totals | 240 | 50-88 | 4-14 | 39-49 | 13 | 39 | 34 | 7 | 4 | 19 | 28 | 143 | ||||
Averages | 0.568 | 0.286 | 0.796 | 14.65 | 1.62 | 16.28 |