Game 818 Season 4
Detroit Altes Lagers ()
Visitor
Detroit Altes Lagers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 39 | 6-12 | 1-3 | 8-10 | 4 | 10 | 8 | 2 | 1 | 3 | 5 | 21 | 23.17 | 4.37 | 27.54 |
S MarburyStephon Marbury | PG | 39 | 10-18 | 2-3 | 5-6 | 2 | 6 | 12 | 1 | 0 | 8 | 2 | 27 | 23.71 | 2.20 | 25.91 |
S O'NealShaquille O'Neal | C | 27 | 8-12 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 6 | 18 | 18.05 | -0.26 | 17.79 |
P GasolPau Gasol | PF/C | 34 | 7-13 | 0-0 | 6-7 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 20 | 16.55 | 0.69 | 17.24 |
19 | 3-4 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 3 | 1 | 3 | 9 | 9.57 | 3.98 | 13.55 | ||
38 | 6-13 | 1-4 | 4-8 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 17 | 10.61 | 2.86 | 13.47 | ||
19 | 4-10 | 0-4 | 1-1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 9 | 6.87 | 5.46 | 12.33 | ||
D GreenDraymond Green | PF/C | 14 | 2-5 | 0-2 | 5-5 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 9 | 9.24 | 1.83 | 11.07 |
9 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2.68 | 1.01 | 3.69 | ||
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
S KempShawn Kemp | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Totals | 240 | 47-88 | 4-16 | 34-43 | 16 | 54 | 35 | 9 | 4 | 21 | 25 | 132 | ||||
Averages | 0.534 | 0.250 | 0.791 | 10.83 | 2.05 | 12.88 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 40 | 10-20 | 2-5 | 4-4 | 3 | 5 | 12 | 5 | 0 | 1 | 4 | 26 | 31.19 | 6.08 | 37.27 |
37 | 8-15 | 2-7 | 3-3 | 2 | 7 | 3 | 1 | 0 | 2 | 5 | 21 | 18.28 | 1.70 | 19.98 | ||
B HowellBailey Howell | SF/PF | 21 | 5-7 | 0-1 | 3-4 | 1 | 6 | 2 | 1 | 2 | 1 | 6 | 13 | 12.78 | 3.41 | 16.19 |
37 | 8-17 | 0-0 | 1-3 | 3 | 7 | 1 | 3 | 1 | 2 | 4 | 17 | 10.27 | 5.22 | 15.49 | ||
9 | 5-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 9.87 | 3.04 | 12.91 | ||
F BrownFred Brown | PG/SG | 36 | 7-16 | 3-8 | 2-2 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 19 | 11.54 | 1.09 | 12.63 |
W BellamyWalt Bellamy | C | 25 | 4-7 | 0-0 | 2-4 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 7.82 | 0.11 | 7.93 |
21 | 3-10 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 2.18 | 0.16 | 2.34 | ||
J MurrayJamal Murray | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
M CheeksMaurice Cheeks | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -0.53 | 1.38 | 0.85 |
Totals | 241 | 51-101 | 7-21 | 18-24 | 13 | 40 | 23 | 13 | 4 | 13 | 30 | 127 | ||||
Averages | 0.505 | 0.333 | 0.750 | 10.43 | 2.22 | 12.65 |