Game 817 Season 8
Omaha Mustangs ()
Visitor
Omaha Mustangs (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C KaselmanCy Kaselman | PG/SG | 39 | 7-7 | 3-3 | 0-0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 17 | 23.59 | 1.38 | 24.97 |
E BaylorElgin Baylor | SF/PF | 27 | 5-14 | 1-2 | 2-2 | 3 | 9 | 5 | 2 | 1 | 2 | 2 | 13 | 10.63 | 5.24 | 15.87 |
R BeardRalph Beard | PG/SG | 28 | 5-10 | 2-4 | 2-2 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | 14 | 12.67 | 2.49 | 15.16 |
K LoveKevin Love | PF/C | 26 | 5-11 | 4-7 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 16 | 12.63 | 2.12 | 14.75 |
T McGradyTracy McGrady | SF | 23 | 6-13 | 0-3 | 2-2 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 14 | 12.19 | 1.46 | 13.65 |
R LewisReggie Lewis | SG/SF | 29 | 5-16 | 1-1 | 5-5 | 0 | 2 | 1 | 2 | 1 | 2 | 6 | 16 | 5.45 | 2.60 | 8.05 |
L EdwardsLeroy Edwards | PF/C | 7 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 4.00 | -0.87 | 3.13 |
J SikmaJack Sikma | PF/C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D IsselDan Issel | PF/C | 22 | 2-9 | 0-2 | 3-6 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 1.71 | 0.24 | 1.95 |
A GilmoreArtis Gilmore | C | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1.06 | 0.87 | 1.93 |
M BibbyMike Bibby | PG | 9 | 0-2 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0.75 | 0.24 | 0.99 |
B McDermottBobby McDermott | PG/SG | 11 | 2-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | -2.92 | -0.21 | -3.13 |
Totals | 240 | 43-99 | 12-26 | 16-19 | 6 | 33 | 31 | 8 | 3 | 16 | 27 | 114 | ||||
Averages | 0.434 | 0.462 | 0.842 | 6.99 | 1.30 | 8.29 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 41 | 22-30 | 5-5 | 4-6 | 3 | 9 | 6 | 1 | 2 | 2 | 2 | 53 | 55.20 | 4.94 | 60.14 |
P GasolPau Gasol | PF/C | 34 | 8-10 | 0-0 | 4-4 | 2 | 9 | 5 | 1 | 0 | 2 | 4 | 20 | 23.08 | 2.73 | 25.81 |
M JohnsonMagic Johnson | PG/SG | 33 | 7-8 | 0-1 | 2-2 | 0 | 5 | 12 | 0 | 0 | 2 | 4 | 16 | 23.95 | 0.69 | 24.64 |
J LapchickJoe Lapchick | C | 24 | 8-14 | 1-3 | 4-7 | 3 | 11 | 1 | 1 | 2 | 0 | 6 | 21 | 19.50 | 4.52 | 24.02 |
L DoncicLuka Doncic | PG | 15 | 6-7 | 4-5 | 1-2 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 17 | 20.74 | 3.12 | 23.86 |
J WendelkenJohn Wendelken | PF/C | 14 | 3-6 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 8.60 | 1.48 | 10.08 |
D SchrempfDetlef Schrempf | SF/PF | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7.29 | 0.37 | 7.66 |
B JeannetteBuddy Jeannette | SG/SF | 11 | 2-5 | 0-0 | 3-4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 6.64 | 0.00 | 6.64 |
M EatonMark Eaton | C | 22 | 1-3 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 1 | 1 | 2 | 2 | -0.11 | 4.31 | 4.20 |
H GreerHal Greer | PG/SG | 37 | 3-14 | 0-6 | 1-2 | 0 | 6 | 4 | 2 | 0 | 4 | 6 | 7 | -4.74 | 3.08 | -1.66 |
Totals | 240 | 63-101 | 10-20 | 21-29 | 10 | 57 | 41 | 7 | 6 | 13 | 25 | 157 | ||||
Averages | 0.624 | 0.500 | 0.724 | 16.02 | 2.52 | 18.54 |