Game 817 Season 7
Leadville 100's ()
Visitor
Leadville 100's (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SharmanBill Sharman | PG/SG | 38 | 9-14 | 2-4 | 8-8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 28 | 24.08 | -0.13 | 23.95 |
B AdebayoBam Adebayo | PF/C | 36 | 5-10 | 0-0 | 1-3 | 3 | 12 | 9 | 2 | 0 | 0 | 3 | 11 | 17.11 | 5.06 | 22.17 |
T YoungTrae Young | PG | 36 | 7-12 | 2-2 | 10-12 | 1 | 4 | 8 | 2 | 0 | 10 | 2 | 26 | 17.84 | 3.13 | 20.97 |
A KirilenkoAndrei Kirilenko | SF/PF | 32 | 5-12 | 0-4 | 3-5 | 3 | 6 | 0 | 2 | 1 | 0 | 3 | 13 | 9.55 | 3.84 | 13.39 |
D RadjaDino Radja | PF/C | 37 | 8-19 | 0-0 | 3-4 | 2 | 6 | 1 | 1 | 2 | 3 | 4 | 19 | 8.78 | 3.62 | 12.40 |
R GuerinRichie Guerin | PG/SG | 19 | 5-15 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 14 | 8.94 | 2.54 | 11.48 |
T TylerTerry Tyler | SF/PF | 16 | 3-4 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 8.19 | 0.53 | 8.72 |
B ScottByron Scott | PG/SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
W UnseldWes Unseld | C | 12 | 2-5 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1.69 | -0.05 | 1.64 |
D MitchellDonovan Mitchell | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.37 | -0.29 | -1.66 |
T ThompsonTristan Thompson | SF/PF | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | -1.42 | -0.50 | -1.92 |
Totals | 241 | 45-94 | 6-15 | 28-36 | 14 | 45 | 23 | 8 | 4 | 18 | 28 | 124 | ||||
Averages | 0.479 | 0.400 | 0.778 | 8.68 | 1.61 | 10.30 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 37 | 12-26 | 1-1 | 10-12 | 2 | 8 | 1 | 0 | 3 | 1 | 5 | 35 | 25.57 | 3.77 | 29.34 |
B CousyBob Cousy | PG | 36 | 7-11 | 0-0 | 3-3 | 0 | 3 | 15 | 3 | 1 | 7 | 3 | 17 | 18.55 | 5.14 | 23.69 |
A PhillipAndy Phillip | PG/SG | 38 | 5-9 | 1-1 | 4-4 | 1 | 1 | 6 | 5 | 0 | 2 | 4 | 15 | 16.08 | 5.34 | 21.42 |
M JohnsonMarques Johnson | SF/PF | 40 | 7-17 | 0-3 | 3-4 | 1 | 9 | 3 | 4 | 1 | 2 | 4 | 17 | 9.64 | 8.00 | 17.64 |
D HowardDwight Howard | C | 36 | 7-9 | 0-0 | 5-10 | 1 | 9 | 0 | 1 | 1 | 3 | 6 | 19 | 13.24 | 3.52 | 16.76 |
H WhitesideHassan Whiteside | C | 12 | 4-4 | 0-0 | 1-2 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 9 | 12.79 | 0.95 | 13.74 |
H GrantHorace Grant | PF | 16 | 4-6 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 8.56 | 1.83 | 10.39 |
K LowryKyle Lowry | PG | 12 | 2-4 | 0-0 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 7.67 | 1.38 | 9.05 |
A SengunAlperen Sengun | PF/C | 4 | 0-2 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -0.82 | 2.30 | 1.48 |
W DavisWalter Davis | SG/SF | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 0.45 | -1.39 |
Totals | 241 | 48-90 | 2-5 | 30-41 | 12 | 46 | 27 | 16 | 8 | 15 | 30 | 128 | ||||
Averages | 0.533 | 0.400 | 0.732 | 10.94 | 3.27 | 14.21 |