Game 816 Season 7
Kansas City Steers ()
Visitor
Kansas City Steers (32-50) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SpiveyBill Spivey | C | 40 | 14-25 | 0-0 | 5-7 | 3 | 15 | 2 | 1 | 1 | 2 | 5 | 33 | 26.43 | 5.29 | 31.72 |
D BingDave Bing | PG/SG | 31 | 7-13 | 1-5 | 3-8 | 5 | 7 | 8 | 2 | 0 | 1 | 2 | 18 | 22.49 | 2.76 | 25.25 |
P ArizinPaul Arizin | SF/PF | 28 | 6-13 | 1-5 | 4-5 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 17 | 13.18 | 3.30 | 16.48 |
P GatesPop Gates | SG/SF | 17 | 3-6 | 0-0 | 2-4 | 1 | 2 | 1 | 7 | 1 | 1 | 3 | 8 | 5.44 | 9.60 | 15.04 |
R TheusReggie Theus | PG/SG | 27 | 3-7 | 3-5 | 4-4 | 2 | 2 | 8 | 1 | 0 | 5 | 2 | 13 | 13.27 | 0.72 | 13.99 |
P FordPhil Ford | PG | 10 | 4-5 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 9 | 13.29 | -0.58 | 12.71 |
C HawkinsConnie Hawkins | PF/C | 25 | 5-8 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 12 | 11.34 | 0.21 | 11.55 |
S WicksSidney Wicks | SF/PF | 17 | 2-4 | 0-0 | 2-2 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 6 | 8.11 | 3.13 | 11.24 |
D GrangerDanny Granger | SF/PF | 16 | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 7.56 | -0.29 | 7.27 |
J LucasJerry Lucas | PF | 7 | 2-3 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 4.94 | 2.11 | 7.05 |
C MurphyCalvin Murphy | PG/SG | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3.45 | 0.45 | 3.90 |
D PetrovicDrazen Petrovic | PG/SG | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.27 | -0.29 | -0.02 |
Totals | 238 | 52-95 | 7-20 | 23-34 | 16 | 47 | 35 | 13 | 5 | 13 | 24 | 134 | ||||
Averages | 0.547 | 0.350 | 0.676 | 10.81 | 2.20 | 13.02 |
Boston Russells ()
Home
Boston Russells (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HerroTyler Herro | PG/SG | 30 | 7-10 | 3-3 | 4-4 | 2 | 4 | 5 | 1 | 0 | 5 | 0 | 21 | 20.20 | 2.04 | 22.24 |
C CapelaClint Capela | C | 29 | 5-8 | 0-0 | 0-0 | 8 | 17 | 1 | 1 | 3 | 1 | 5 | 10 | 14.91 | 6.18 | 21.09 |
R SmithRandy Smith | PG/SG | 39 | 8-21 | 2-7 | 6-7 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 24 | 17.53 | 1.81 | 19.34 |
R WallaceRasheed Wallace | PF/C | 36 | 8-18 | 1-4 | 5-6 | 1 | 6 | 0 | 3 | 1 | 4 | 3 | 22 | 10.01 | 5.88 | 15.89 |
H HoughHarry Hough | SF/PF | 38 | 7-19 | 2-5 | 2-2 | 3 | 7 | 5 | 2 | 1 | 6 | 2 | 18 | 8.31 | 4.50 | 12.81 |
M ThompsonMychal Thompson | PF/C | 24 | 2-4 | 0-0 | 2-4 | 3 | 7 | 3 | 1 | 0 | 3 | 5 | 6 | 5.13 | 1.33 | 6.46 |
D RobinsonDuncan Robinson | SG/SF | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.30 | -0.29 | 4.01 |
J CollinsJohn Collins | PF/C | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | 0.08 | 0.01 |
W ScrillWillie Scrill | PG/SG | 22 | 0-5 | 0-3 | 4-4 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | -0.31 | -0.13 | -0.44 |
B BorgmannBenny Borgmann | SF/PF | 10 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | -2.38 | 0.08 | -2.30 |
Totals | 240 | 40-92 | 10-26 | 23-27 | 20 | 49 | 20 | 10 | 5 | 25 | 25 | 113 | ||||
Averages | 0.435 | 0.385 | 0.852 | 7.76 | 2.15 | 9.91 |