Game 815 Season 4
Perth Wildcats ()
Visitor
Perth Wildcats (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 38 | 8-14 | 3-7 | 2-2 | 2 | 6 | 8 | 8 | 0 | 3 | 2 | 21 | 22.65 | 11.30 | 33.95 |
35 | 13-25 | 1-1 | 0-0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 27 | 25.45 | 2.85 | 28.30 | ||
A GilmoreArtis Gilmore | C | 41 | 8-20 | 0-0 | 3-4 | 5 | 15 | 2 | 2 | 4 | 5 | 6 | 19 | 8.90 | 8.56 | 17.46 |
D FoxDe'Aaron Fox | PG | 16 | 7-9 | 1-1 | 1-4 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 16 | 14.38 | 2.60 | 16.98 |
W DavisWalter Davis | SG/SF | 13 | 4-6 | 1-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 14.98 | 1.01 | 15.99 |
35 | 5-9 | 3-5 | 0-0 | 2 | 6 | 8 | 0 | 0 | 5 | 2 | 13 | 13.27 | 0.90 | 14.17 | ||
35 | 4-8 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 11 | 6.98 | 2.56 | 9.54 | ||
13 | 1-2 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 5.47 | 2.19 | 7.66 | ||
A PhillipAndy Phillip | PG/SG | 7 | 0-2 | 0-1 | 3-4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 1.95 | 0.37 | 2.32 |
D IsselDan Issel | PF/C | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.76 | -0.29 | 1.47 |
Totals | 240 | 50-96 | 9-18 | 20-26 | 12 | 45 | 38 | 13 | 7 | 19 | 14 | 129 | ||||
Averages | 0.521 | 0.500 | 0.769 | 11.58 | 3.21 | 14.78 |
Washington Mystics ()
Home
Washington Mystics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 35 | 13-16 | 0-0 | 1-1 | 2 | 9 | 1 | 3 | 4 | 2 | 2 | 27 | 26.28 | 9.91 | 36.19 |
T YoungTrae Young | PG | 35 | 8-15 | 3-6 | 2-2 | 2 | 7 | 18 | 0 | 0 | 2 | 1 | 21 | 31.92 | 1.56 | 33.48 |
39 | 10-25 | 4-10 | 2-2 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 26 | 17.38 | 2.54 | 19.92 | ||
T HeinsohnTom Heinsohn | SF/PF | 35 | 7-13 | 3-3 | 4-4 | 0 | 3 | 1 | 3 | 0 | 3 | 5 | 21 | 14.41 | 3.56 | 17.97 |
34 | 8-13 | 1-1 | 2-2 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 19 | 15.59 | 1.17 | 16.76 | ||
20 | 4-7 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 10.68 | 1.45 | 12.13 | ||
15 | 3-4 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 1 | 6 | 7 | 6.90 | 1.37 | 8.27 | ||
D SabonisDomantas Sabonis | C | 9 | 0-2 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3.52 | 4.52 |
18 | 0-3 | 0-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 5 | 2 | 0 | -4.01 | 2.76 | -1.25 | ||
Totals | 240 | 53-98 | 12-24 | 13-13 | 9 | 42 | 37 | 11 | 8 | 17 | 23 | 131 | ||||
Averages | 0.541 | 0.500 | 1.000 | 13.35 | 3.09 | 16.44 |