Game 813 Season 8
Phoenix Suns ()
Visitor
Phoenix Suns (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 36 | 14-22 | 0-0 | 2-2 | 7 | 17 | 2 | 0 | 1 | 0 | 5 | 30 | 33.09 | 3.25 | 36.34 |
L WilkensLenny Wilkens | PG | 36 | 7-9 | 1-2 | 5-8 | 1 | 1 | 11 | 3 | 0 | 1 | 4 | 20 | 27.71 | 2.74 | 30.45 |
D WadeDwyane Wade | PG/SG | 33 | 10-14 | 2-4 | 2-6 | 0 | 3 | 5 | 0 | 1 | 2 | 3 | 24 | 22.54 | 1.24 | 23.78 |
J HavlicekJohn Havlicek | SG/SF | 37 | 5-12 | 2-5 | 3-3 | 1 | 3 | 12 | 3 | 0 | 2 | 2 | 15 | 19.01 | 4.06 | 23.07 |
E HayesElvin Hayes | PF/C | 26 | 9-14 | 0-0 | 3-5 | 1 | 4 | 1 | 3 | 1 | 2 | 4 | 21 | 16.21 | 4.85 | 21.06 |
P MaravichPete Maravich | PG/SG | 22 | 5-7 | 3-5 | 0-0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 13 | 13.59 | 3.31 | 16.90 |
Z LaVineZach LaVine | SG/SF | 8 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 5.06 | 1.67 | 6.73 |
B BealBradley Beal | SG/SF | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5.48 | 0.71 | 6.19 |
Z BeatyZelmo Beaty | C | 7 | 3-7 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 4.42 | 0.82 | 5.24 |
C WalkerChet Walker | SF/PF | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.08 | 4.30 |
D SchayesDolph Schayes | PF | 22 | 1-4 | 1-2 | 2-2 | 0 | 7 | 4 | 0 | 0 | 2 | 6 | 5 | 3.44 | 0.85 | 4.29 |
D DeBusschereDave DeBusschere | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.06 | 0.71 | 0.65 |
Totals | 240 | 60-98 | 10-19 | 22-32 | 11 | 41 | 41 | 12 | 6 | 13 | 29 | 152 | ||||
Averages | 0.612 | 0.526 | 0.688 | 12.89 | 2.02 | 14.92 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 35 | 5-13 | 3-8 | 11-11 | 1 | 12 | 5 | 2 | 0 | 2 | 3 | 24 | 21.73 | 5.80 | 27.53 |
J RichardsonJason Richardson | SG/SF | 32 | 7-9 | 2-2 | 3-4 | 2 | 3 | 8 | 1 | 0 | 3 | 3 | 19 | 23.41 | 0.80 | 24.21 |
M JohnsonMickey Johnson | SF/PF | 31 | 5-9 | 0-0 | 10-10 | 2 | 7 | 5 | 0 | 2 | 3 | 4 | 20 | 20.00 | 2.69 | 22.69 |
H WallaceHilly Wallace | PG/SG | 39 | 9-16 | 2-3 | 3-3 | 0 | 1 | 4 | 1 | 1 | 4 | 3 | 23 | 16.92 | 1.80 | 18.72 |
R BlackmanRolando Blackman | PG/SG | 20 | 5-8 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 10.71 | 0.82 | 11.53 |
A RisenArnie Risen | C | 30 | 4-9 | 0-0 | 4-6 | 4 | 10 | 2 | 0 | 0 | 3 | 6 | 12 | 8.89 | 0.48 | 9.37 |
B DandridgeBob Dandridge | SF/PF | 19 | 3-8 | 3-5 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 | 5.91 | 0.72 | 6.63 |
G HeardGarfield Heard | SF/PF | 21 | 5-15 | 1-2 | 0-0 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 11 | 0.95 | 2.53 | 3.48 |
S LaceySam Lacey | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.41 | -0.21 | 0.20 |
J GreenJalen Green | PG/SG | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.05 | -0.29 | -0.34 |
Totals | 239 | 44-90 | 11-21 | 34-38 | 15 | 46 | 26 | 5 | 5 | 22 | 27 | 133 | ||||
Averages | 0.489 | 0.524 | 0.895 | 10.89 | 1.51 | 12.40 |