Game 812 Season 4
Detroit Pistons ()
Visitor
Detroit Pistons (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 43 | 13-24 | 0-0 | 7-9 | 7 | 11 | 0 | 2 | 3 | 3 | 3 | 33 | 27.29 | 6.21 | 33.50 |
40 | 6-11 | 3-5 | 2-2 | 4 | 11 | 8 | 2 | 2 | 4 | 4 | 17 | 19.74 | 6.03 | 25.77 | ||
G TatumGoose Tatum | PF/C | 30 | 11-22 | 0-1 | 0-0 | 1 | 7 | 4 | 0 | 3 | 1 | 5 | 22 | 16.62 | 3.77 | 20.39 |
P ArizinPaul Arizin | SF/PF | 42 | 6-15 | 1-4 | 6-9 | 1 | 12 | 0 | 1 | 2 | 2 | 1 | 19 | 9.61 | 7.08 | 16.69 |
31 | 3-5 | 0-0 | 0-0 | 0 | 0 | 14 | 1 | 0 | 2 | 1 | 6 | 14.30 | 1.01 | 15.31 | ||
G GlamackGeorge Glamack | PF/C | 18 | 4-12 | 0-1 | 4-4 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 12 | 7.84 | -0.42 | 7.42 |
T HardawayTim Hardaway | PG | 17 | 2-4 | 0-1 | 3-4 | 0 | 2 | 6 | 0 | 0 | 4 | 1 | 7 | 5.33 | 0.45 | 5.78 |
5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | -0.29 | 2.67 | ||
R LewisRashard Lewis | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
M World PeaceMetta World Peace | SF/PF | 12 | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -0.20 | 0.08 | -0.12 |
Totals | 240 | 46-95 | 4-12 | 23-32 | 16 | 49 | 36 | 6 | 10 | 17 | 21 | 119 | ||||
Averages | 0.484 | 0.333 | 0.719 | 10.44 | 2.39 | 12.84 |
Chicago Hustle ()
Home
Chicago Hustle (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WaltonBill Walton | PF/C | 34 | 11-16 | 0-0 | 1-4 | 2 | 9 | 4 | 2 | 1 | 3 | 5 | 23 | 20.18 | 4.74 | 24.92 |
J StocktonJohn Stockton | PG | 36 | 4-10 | 1-2 | 2-2 | 2 | 3 | 14 | 5 | 0 | 1 | 5 | 11 | 19.25 | 5.42 | 24.67 |
L EdwardsLeroy Edwards | PF/C | 43 | 12-19 | 0-0 | 1-2 | 2 | 12 | 1 | 0 | 2 | 3 | 4 | 25 | 18.76 | 4.54 | 23.30 |
A HardawayAnfernee Hardaway | PG/SG | 38 | 8-19 | 2-7 | 3-6 | 1 | 4 | 6 | 1 | 0 | 1 | 3 | 21 | 16.63 | 1.54 | 18.17 |
R TarpleyRoy Tarpley | PF/C | 18 | 2-6 | 0-0 | 1-2 | 2 | 8 | 2 | 3 | 1 | 3 | 1 | 5 | 1.09 | 6.83 | 7.92 |
J SikmaJack Sikma | PF/C | 17 | 2-6 | 0-0 | 5-5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 6.35 | -0.13 | 6.22 |
C DrexlerClyde Drexler | SG/SF | 36 | 3-8 | 1-3 | 3-4 | 0 | 5 | 5 | 1 | 0 | 5 | 3 | 10 | 3.77 | 2.28 | 6.05 |
C HustaCarl Husta | SG/SF | 10 | 1-3 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4.02 | 1.30 | 5.32 |
V CarterVince Carter | SG/SF | 7 | 2-3 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.13 | 0.00 | 5.13 |
Totals | 239 | 45-90 | 6-14 | 16-27 | 11 | 45 | 36 | 13 | 4 | 17 | 24 | 112 | ||||
Averages | 0.500 | 0.429 | 0.593 | 10.58 | 2.95 | 13.52 |