Game 806 Season 7
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 34 | 8-14 | 4-8 | 3-4 | 1 | 3 | 13 | 0 | 0 | 1 | 2 | 23 | 30.64 | 0.16 | 30.80 |
T KukocToni Kukoc | SG/SF | 29 | 7-10 | 2-5 | 4-4 | 0 | 3 | 4 | 3 | 1 | 2 | 2 | 20 | 19.93 | 5.43 | 25.36 |
M WertsMel Werts | SF/PF | 33 | 8-21 | 0-0 | 1-4 | 4 | 9 | 1 | 3 | 1 | 1 | 3 | 17 | 8.62 | 5.88 | 14.50 |
T ChandlerTyson Chandler | C | 19 | 5-6 | 0-0 | 0-1 | 3 | 7 | 1 | 0 | 1 | 0 | 4 | 10 | 12.90 | 1.32 | 14.22 |
D JordanDeAndre Jordan | C | 29 | 5-7 | 0-0 | 1-4 | 4 | 11 | 0 | 0 | 1 | 0 | 6 | 11 | 12.23 | 1.85 | 14.08 |
T BrandonTerrell Brandon | PG | 14 | 5-7 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 13.23 | 0.08 | 13.31 |
K LoveKevin Love | PF/C | 34 | 6-19 | 2-6 | 2-2 | 2 | 7 | 3 | 1 | 0 | 3 | 2 | 16 | 6.47 | 2.57 | 9.04 |
S BattierShane Battier | SG/SF | 12 | 1-5 | 0-4 | 2-2 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 3.25 | 2.10 | 5.35 |
L SmithLarry Smith | PF/C | 14 | 2-6 | 0-0 | 2-4 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 3.37 | -0.42 | 2.95 |
R MillerReggie Miller | SG/SF | 19 | 2-12 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | 0.63 | 0.45 | 1.08 |
E CalverleyErnie Calverley | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.37 | -0.05 |
Totals | 240 | 49-107 | 10-29 | 17-27 | 20 | 53 | 30 | 9 | 4 | 10 | 28 | 125 | ||||
Averages | 0.458 | 0.345 | 0.630 | 10.08 | 1.80 | 11.88 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 34 | 11-18 | 0-2 | 2-2 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 24 | 22.56 | 1.93 | 24.49 |
J MorantJa Morant | PG/SG | 33 | 12-19 | 1-4 | 3-6 | 0 | 3 | 7 | 1 | 0 | 6 | 1 | 28 | 21.03 | 2.12 | 23.15 |
S CassellSam Cassell | PG | 34 | 6-15 | 0-5 | 5-6 | 1 | 4 | 11 | 1 | 0 | 2 | 5 | 17 | 17.51 | 0.96 | 18.47 |
W FreeWorld B Free | PG/SG | 15 | 6-9 | 2-4 | 5-8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 17.68 | 0.45 | 18.13 |
A BogutAndrew Bogut | C | 37 | 2-4 | 0-0 | 2-4 | 3 | 14 | 2 | 0 | 0 | 0 | 5 | 6 | 8.15 | 2.62 | 10.77 |
D GaffordDaniel Gafford | PF/C | 14 | 3-4 | 0-0 | 0-2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | 6.22 | 2.75 | 8.97 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 2-4 | 2-2 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 7.89 | -0.42 | 7.47 |
J JohnsonJoe Johnson | SG/SF | 38 | 2-7 | 0-1 | 1-2 | 0 | 4 | 8 | 0 | 1 | 2 | 2 | 5 | 4.82 | 1.90 | 6.72 |
J GiddeyJosh Giddey | SF/PF | 10 | 0-1 | 0-1 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | -0.19 | 3.21 | 3.02 |
A GazeAndrew Gaze | PG/SG | 14 | 0-6 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -1.96 | 0.08 | -1.88 |
Totals | 240 | 44-87 | 5-19 | 24-36 | 9 | 47 | 36 | 5 | 2 | 14 | 24 | 117 | ||||
Averages | 0.506 | 0.263 | 0.667 | 10.37 | 1.56 | 11.93 |