Game 804 Season 8
Kansas City Steers ()
Visitor
Kansas City Steers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 37 | 10-12 | 1-1 | 4-6 | 1 | 16 | 6 | 0 | 1 | 4 | 5 | 25 | 25.10 | 5.10 | 30.20 |
H OlajuwonHakeem Olajuwon | C | 38 | 8-17 | 0-0 | 5-8 | 4 | 11 | 2 | 2 | 7 | 0 | 5 | 21 | 18.52 | 10.74 | 29.26 |
D BingDave Bing | PG/SG | 14 | 5-6 | 0-0 | 5-6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 15 | 18.22 | 0.45 | 18.67 |
R TheusReggie Theus | PG/SG | 33 | 5-9 | 2-6 | 1-2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 13 | 15.64 | 1.08 | 16.72 |
D PetrovicDrazen Petrovic | PG/SG | 34 | 5-12 | 3-6 | 5-6 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 18 | 14.33 | 0.88 | 15.21 |
S MarburyStephon Marbury | PG | 12 | 3-4 | 0-0 | 6-8 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | 12.01 | 0.45 | 12.46 |
P ArizinPaul Arizin | SF | 8 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.03 | -0.29 | 6.74 |
D GrangerDanny Granger | SF/PF | 21 | 1-7 | 1-2 | 6-8 | 1 | 3 | 3 | 2 | 0 | 2 | 6 | 9 | 4.32 | 1.60 | 5.92 |
B SpiveyBill Spivey | C | 7 | 2-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.75 | 0.37 | 4.12 |
K CosicKresimir Cosic | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
R SmithRandy Smith | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
S WicksSidney Wicks | PF/C | 28 | 2-6 | 0-0 | 1-1 | 0 | 3 | 1 | 1 | 0 | 7 | 4 | 5 | -6.67 | 1.25 | -5.42 |
Totals | 239 | 44-81 | 7-15 | 38-51 | 7 | 42 | 28 | 6 | 9 | 18 | 29 | 133 | ||||
Averages | 0.543 | 0.467 | 0.745 | 9.31 | 1.78 | 11.09 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DandridgeBob Dandridge | SF/PF | 19 | 5-5 | 2-2 | 3-4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 15 | 16.87 | 2.49 | 19.36 |
G HeardGarfield Heard | SF/PF | 23 | 5-9 | 0-1 | 7-8 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 17 | 17.37 | 0.21 | 17.58 |
D NowitzkiDirk Nowitzki | PF/C | 36 | 5-18 | 2-4 | 12-14 | 2 | 13 | 3 | 0 | 1 | 3 | 6 | 24 | 13.99 | 3.33 | 17.32 |
D LillardDamian Lillard | PG | 29 | 5-11 | 0-2 | 5-5 | 0 | 2 | 7 | 0 | 1 | 2 | 4 | 15 | 14.03 | 0.58 | 14.61 |
M JohnsonMickey Johnson | SF/PF | 31 | 6-14 | 2-2 | 4-6 | 2 | 7 | 5 | 0 | 0 | 3 | 5 | 18 | 13.84 | 0.40 | 14.24 |
H WallaceHilly Wallace | PG/SG | 36 | 4-10 | 2-4 | 3-4 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | 13 | 11.02 | 2.52 | 13.54 |
A RisenArnie Risen | C | 26 | 3-11 | 0-0 | 5-6 | 4 | 11 | 0 | 0 | 0 | 1 | 5 | 11 | 6.45 | 1.14 | 7.59 |
J RichardsonJason Richardson | SG/SF | 17 | 3-9 | 1-4 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 3.64 | 0.53 | 4.17 |
R BlackmanRolando Blackman | PG/SG | 11 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2.37 | -0.50 | 1.87 |
J GreenJalen Green | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.53 | 0.00 | 0.53 |
S LaceySam Lacey | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | -0.58 | 0.72 | 0.14 |
Totals | 239 | 39-94 | 9-19 | 39-47 | 16 | 51 | 26 | 4 | 4 | 16 | 37 | 126 | ||||
Averages | 0.415 | 0.474 | 0.830 | 9.05 | 1.04 | 10.09 |