UBAG
You are viewing a previous season. Click here to return to current season.

Game 802 Season 8

Cleveland
Cavaliers
127
Eddie Inlow
Long Island
Lemurs
129
Chris Palermo
Cleveland Cavaliers
Eddie Inlow
Long Island Lemurs
Chris Palermo

LeBron James / SF/PF
32 PTS / 8 TRB / 6 AST / 4 STL / 11-19 FG / 9-10 FT

Lamar Odom / SF/PF
26 PTS / 7 TRB / 2 STL / 10-12 FG / 4-5 3P
Return to Day 101
Cleveland Cavaliers () Visitor
Cleveland Cavaliers (51-31) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
L JamesLeBron James SF/PF 39 11-19 1-5 9-10 1 8 6 4 1 2 2 32 30.43 8.21 38.64
B CunninghamBilly Cunningham PF/C 39 11-21 3-9 4-4 2 12 4 2 0 6 2 29 20.23 5.72 25.95
D MutomboDikembe Mutombo C 19 4-4 0-0 3-4 2 5 2 0 1 1 6 11 13.37 0.37 13.74
S CurryStephen Curry PG 28 5-11 3-5 3-4 0 2 5 0 0 1 6 16 14.72 -1.00 13.72
D JordanDeAndre Jordan C 26 2-2 0-0 3-14 0 8 0 0 4 0 5 7 2.79 5.51 8.30
T KukocToni Kukoc SG/SF 32 6-16 0-4 0-0 2 4 4 1 0 2 4 12 6.52 0.88 7.40
E MobleyEvan Mobley PF/C 11 3-4 0-0 0-2 1 1 1 0 1 0 2 6 6.44 0.42 6.86
R RubioRicky Rubio PG/SG 16 3-6 0-2 2-2 2 2 4 0 0 4 0 8 6.11 0.00 6.11
B GriffinBlake Griffin PF/C 1 2-2 0-0 0-0 0 0 0 0 0 0 0 4 4.28 0.00 4.28
T BrandonTerrell Brandon PG 20 1-2 0-0 0-0 0 2 3 0 0 1 1 2 2.53 0.45 2.98
S BattierShane Battier SF/PF 9 0-1 0-0 0-0 1 1 0 1 0 1 1 0 -1.30 1.01 -0.29
Totals 240 48-88 7-25 24-40 11 45 29 8 7 18 29 127
Averages 0.545 0.280 0.600 9.65 1.96 11.61
Long Island Lemurs () Home
Long Island Lemurs (38-44) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
L OdomLamar Odom SF/PF 31 10-12 4-5 2-2 0 7 1 2 0 0 6 26 27.36 3.45 30.81
J DumarsJoe Dumars PG/SG 37 10-18 2-3 8-8 0 1 6 1 0 1 2 30 29.24 1.09 30.33
S O'NealShaquille O'Neal C 34 6-13 0-0 7-10 0 8 5 0 5 2 5 19 14.40 6.51 20.91
S KempShawn Kemp PF/C 34 7-12 0-0 3-4 7 13 1 1 0 4 6 17 15.31 1.78 17.09
J StocktonJohn Stockton PG 36 5-11 1-6 1-1 0 4 12 2 1 6 4 12 10.22 3.92 14.14
D SabonisDomantas Sabonis PF/C 11 2-4 0-0 0-0 1 1 5 2 0 0 1 4 7.79 2.31 10.10
D MurrayDejounte Murray PG/SG 19 4-12 1-2 0-2 0 1 4 1 0 1 0 9 4.13 1.67 5.80
C PersonChuck Person SF/PF 15 3-6 2-3 0-0 0 4 1 0 0 2 2 8 4.45 0.90 5.35
M GasolMarc Gasol C 3 1-2 0-0 1-2 0 1 0 0 0 0 1 3 1.86 0.08 1.94
M ReddMichael Redd SG/SF 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0.00 1.30 1.30
A PullinsAlbert Pullins PG/SG 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -0.06 -0.29 -0.35
K WillisKevin Willis PF/C 14 0-5 0-0 1-2 1 3 0 0 1 1 3 1 -4.31 0.87 -3.44
Totals 240 48-95 10-19 23-31 9 43 35 10 7 17 31 129
Averages 0.505 0.526 0.742 9.20 1.97 11.17
UBAG | UBAL | UBAS