Game 801 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 26 | 10-15 | 4-6 | 4-4 | 1 | 7 | 3 | 4 | 2 | 3 | 2 | 28 | 25.88 | 8.84 | 34.72 |
C McCollumCJ McCollum | PG/SG | 26 | 10-17 | 4-7 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 25 | 25.33 | 1.75 | 27.08 |
T GolaTom Gola | SG/SF | 27 | 2-2 | 0-0 | 3-4 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 7 | 15.91 | -0.21 | 15.70 |
C BoozerCarlos Boozer | PF/C | 14 | 7-9 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 14 | 15.66 | -0.50 | 15.16 |
T HeinsohnTom Heinsohn | SF/PF | 23 | 5-9 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 10 | 8.61 | 0.30 | 8.91 |
W BellamyWalt Bellamy | C | 22 | 2-7 | 0-0 | 4-4 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 8 | 7.66 | 1.17 | 8.83 |
B HowellBailey Howell | SF/PF | 25 | 4-10 | 0-0 | 1-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 5.70 | 2.41 | 8.11 |
M CheeksMaurice Cheeks | PG | 18 | 3-6 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 6 | 5.43 | 2.39 | 7.82 |
H JonesHerbert Jones | SF/PF | 22 | 4-8 | 1-2 | 1-4 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 10 | 4.19 | 0.59 | 4.78 |
F BrownFred Brown | PG/SG | 18 | 2-7 | 0-4 | 2-2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 2.25 | 1.80 | 4.05 |
R KerrRed Kerr | C | 12 | 0-6 | 0-1 | 4-6 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | 4 | -0.74 | 1.30 | 0.56 |
M JacksonMark Jackson | PG | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -5.27 | 1.67 | -3.60 |
Totals | 240 | 49-99 | 9-23 | 20-27 | 12 | 36 | 30 | 14 | 4 | 12 | 33 | 127 | ||||
Averages | 0.495 | 0.391 | 0.741 | 9.22 | 1.79 | 11.01 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 35 | 9-18 | 0-2 | 11-12 | 3 | 13 | 3 | 2 | 3 | 4 | 2 | 29 | 22.79 | 8.72 | 31.51 |
A EdwardsAnthony Edwards | SG/SF | 42 | 10-20 | 0-1 | 2-2 | 1 | 9 | 7 | 2 | 3 | 4 | 2 | 22 | 16.43 | 7.98 | 24.41 |
T MaxeyTyrese Maxey | PG | 45 | 4-9 | 0-1 | 8-10 | 2 | 4 | 3 | 2 | 0 | 1 | 4 | 16 | 14.87 | 2.18 | 17.05 |
J EmbiidJoel Embiid | C | 35 | 8-16 | 0-0 | 10-14 | 3 | 7 | 2 | 1 | 2 | 9 | 3 | 26 | 11.83 | 3.91 | 15.74 |
I JacksonIsaiah Jackson | PF/C | 18 | 3-3 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 7 | 7.99 | 0.03 | 8.02 |
M RobinsonMitchell Robinson | C | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4.22 | 2.01 | 6.23 |
J Smith Jr.Jabari Smith Jr. | PF/C | 19 | 1-5 | 0-1 | 1-2 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 0.62 | 1.98 | 2.60 |
T EasonTari Eason | SF/PF | 28 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 8 | 3.99 | -1.45 | 2.54 |
J KumingaJonathan Kuminga | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 40-79 | 0-5 | 35-44 | 17 | 50 | 17 | 8 | 10 | 26 | 25 | 115 | ||||
Averages | 0.506 | 0.000 | 0.795 | 8.95 | 2.82 | 11.77 |