Game 80 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 43 | 9-19 | 1-8 | 6-8 | 3 | 7 | 10 | 3 | 1 | 4 | 4 | 25 | 23.46 | 5.22 | 28.68 |
R WestbrookRussell Westbrook | PG/SG | 37 | 13-24 | 2-3 | 9-10 | 1 | 5 | 4 | 1 | 0 | 6 | 5 | 37 | 26.17 | 1.33 | 27.50 |
R GobertRudy Gobert | C | 39 | 3-5 | 0-0 | 4-6 | 4 | 10 | 1 | 1 | 2 | 1 | 3 | 10 | 11.32 | 4.65 | 15.97 |
S PippenScottie Pippen | SF/PF | 23 | 5-12 | 2-5 | 5-6 | 2 | 7 | 5 | 4 | 0 | 6 | 6 | 17 | 10.10 | 5.31 | 15.41 |
R TarpleyRoy Tarpley | PF/C | 27 | 6-12 | 0-0 | 1-1 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 13 | 11.06 | 0.11 | 11.17 |
I JacksonInman Jackson | PF/C | 26 | 7-11 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 14 | 8.76 | 2.19 | 10.95 |
G RobinsonGlenn Robinson | SF | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5.16 | 1.30 | 6.46 |
A RobertsonAlvin Robertson | PG/SG | 19 | 1-2 | 0-1 | 1-2 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 4.98 | 0.24 | 5.22 |
R DieghanRichie Dieghan | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.16 | 0.00 | 5.16 |
T HardawayTim Hardaway | PG | 14 | 0-5 | 0-2 | 3-3 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 1.81 | 1.16 | 2.97 |
E JonesEddie Jones | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 48-94 | 5-19 | 29-36 | 16 | 49 | 29 | 10 | 5 | 21 | 30 | 130 | ||||
Averages | 0.511 | 0.263 | 0.806 | 9.82 | 1.96 | 11.77 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 35 | 13-17 | 0-0 | 11-12 | 2 | 6 | 2 | 1 | 2 | 2 | 4 | 37 | 36.45 | 3.62 | 40.07 |
R RondoRajon Rondo | PG | 37 | 5-10 | 0-1 | 3-6 | 1 | 4 | 12 | 6 | 0 | 4 | 2 | 13 | 14.45 | 8.33 | 22.78 |
M RiebeMel Riebe | SG/SF | 42 | 8-16 | 0-3 | 6-8 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 22 | 19.13 | 3.50 | 22.63 |
C HaganCliff Hagan | SF/PF | 24 | 6-9 | 3-5 | 3-4 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 18 | 19.49 | 0.16 | 19.65 |
P PiercePaul Pierce | SF/PF | 38 | 7-17 | 2-7 | 9-14 | 1 | 5 | 0 | 1 | 0 | 5 | 3 | 25 | 10.52 | 1.91 | 12.43 |
C LovelletteClyde Lovellette | PF/C | 22 | 2-8 | 0-0 | 0-0 | 4 | 12 | 4 | 0 | 2 | 0 | 6 | 4 | 5.90 | 3.22 | 9.12 |
J SloanJerry Sloan | SG/SF | 4 | 1-1 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 6.65 | 1.01 | 7.66 |
G YardleyGeorge Yardley | SG/SF | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 1.08 | 2.09 | 3.17 |
J NoahJoakim Noah | C | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2.53 | 0.43 | 2.96 |
M ConleyMike Conley | PG | 11 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.84 | 0.00 | 0.84 |
Totals | 240 | 46-87 | 5-17 | 35-48 | 13 | 39 | 33 | 13 | 5 | 18 | 25 | 132 | ||||
Averages | 0.529 | 0.294 | 0.729 | 11.70 | 2.43 | 14.13 |