Game 796 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 30 | 10-16 | 2-5 | 0-0 | 4 | 7 | 2 | 4 | 3 | 0 | 6 | 22 | 23.80 | 7.57 | 31.37 |
J BrownJaylen Brown | SG/SF | 24 | 9-13 | 1-4 | 7-8 | 1 | 4 | 4 | 3 | 0 | 4 | 6 | 26 | 22.97 | 3.27 | 26.24 |
P GeorgePaul George | SF/PF | 26 | 5-6 | 1-1 | 2-4 | 0 | 5 | 3 | 4 | 0 | 5 | 4 | 13 | 8.32 | 5.89 | 14.21 |
B DavisBaron Davis | PG/SG | 37 | 5-9 | 1-4 | 2-4 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 13 | 12.26 | -0.79 | 11.47 |
L BallLonzo Ball | PG/SG | 12 | 5-12 | 1-6 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 11 | 9.27 | 2.01 | 11.28 |
J WallJohn Wall | PG/SG | 35 | 3-11 | 1-1 | 4-4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 11 | 4.84 | 3.39 | 8.23 |
D VassellDevin Vassell | SG/SF | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5.54 | 0.37 | 5.91 |
K McHaleKevin McHale | PF/C | 24 | 4-9 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 2 | 3 | 5 | 8 | 1.74 | 3.51 | 5.25 |
P RileyPete Riley | PF/C | 14 | 4-9 | 1-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 3.90 | 1.17 | 5.07 |
S BeySaddiq Bey | SF/PF | 8 | 0-3 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2.47 | 0.37 | 2.84 |
B WaltonBill Walton | C | 19 | 2-5 | 0-1 | 1-2 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 5 | -0.98 | 1.62 | 0.64 |
Totals | 239 | 49-96 | 9-29 | 17-24 | 10 | 39 | 26 | 16 | 7 | 20 | 35 | 124 | ||||
Averages | 0.510 | 0.310 | 0.708 | 8.56 | 2.58 | 11.14 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 25 | 7-8 | 0-0 | 7-8 | 6 | 10 | 2 | 0 | 0 | 3 | 6 | 21 | 24.38 | -0.26 | 24.12 |
S DealSnake Deal | SF/PF | 39 | 6-12 | 0-1 | 7-10 | 3 | 10 | 6 | 0 | 1 | 2 | 2 | 19 | 19.20 | 3.01 | 22.21 |
T McGradyTracy McGrady | SG/SF | 38 | 9-18 | 2-5 | 6-7 | 2 | 6 | 5 | 0 | 0 | 6 | 0 | 26 | 18.31 | 1.48 | 19.79 |
M BibbyMike Bibby | PG | 34 | 5-14 | 3-10 | 6-7 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 19 | 15.02 | -0.50 | 14.52 |
Z RandolphZach Randolph | PF/C | 23 | 6-14 | 0-2 | 2-2 | 1 | 9 | 3 | 0 | 0 | 4 | 2 | 14 | 6.13 | 2.38 | 8.51 |
C HustaCarl Husta | SG/SF | 10 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 7.72 | -0.21 | 7.51 |
A DantleyAdrian Dantley | SG/SF | 9 | 4-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 7.20 | 0.08 | 7.28 |
A GilmoreArtis Gilmore | C | 20 | 2-4 | 0-0 | 4-8 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 3.76 | 0.53 | 4.29 |
R BeardRalph Beard | PG/SG | 14 | 3-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 1.56 | -0.58 | 0.98 |
L EdwardsLeroy Edwards | C | 28 | 2-8 | 0-1 | 0-0 | 3 | 8 | 3 | 1 | 0 | 4 | 6 | 4 | -1.13 | 1.41 | 0.28 |
Totals | 240 | 46-90 | 6-21 | 32-42 | 17 | 51 | 29 | 1 | 1 | 27 | 26 | 130 | ||||
Averages | 0.511 | 0.286 | 0.762 | 10.22 | 0.73 | 10.95 |