Game 794 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 30 | 7-14 | 4-7 | 2-3 | 1 | 1 | 8 | 2 | 1 | 2 | 0 | 20 | 20.96 | 3.60 | 24.56 |
T GolaTom Gola | SG/SF | 32 | 6-11 | 3-7 | 3-4 | 1 | 4 | 3 | 5 | 1 | 1 | 6 | 18 | 16.94 | 6.87 | 23.81 |
B HowellBailey Howell | SF/PF | 29 | 3-7 | 0-0 | 5-6 | 1 | 3 | 5 | 4 | 0 | 1 | 6 | 11 | 11.50 | 4.20 | 15.70 |
T HeinsohnTom Heinsohn | PF/C | 23 | 8-16 | 2-2 | 6-6 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 24 | 15.65 | -0.07 | 15.58 |
W BellamyWalt Bellamy | C | 30 | 5-8 | 0-0 | 2-3 | 4 | 7 | 2 | 0 | 1 | 1 | 6 | 12 | 13.67 | 0.37 | 14.04 |
W ReedWillis Reed | C | 15 | 4-8 | 0-0 | 3-4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 11 | 8.76 | 2.85 | 11.61 |
C BoozerCarlos Boozer | PF/C | 24 | 8-11 | 0-0 | 0-0 | 3 | 7 | 4 | 0 | 0 | 7 | 6 | 16 | 11.36 | -0.26 | 11.10 |
K VandewegheKiki Vandeweghe | PF/C | 5 | 3-5 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 9.01 | 0.37 | 9.38 |
C McCollumCJ McCollum | PG/SG | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9.01 | 0.00 | 9.01 |
M CheeksMaurice Cheeks | PG | 27 | 3-7 | 0-2 | 1-2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | 4.29 | 4.32 | 8.61 |
H JonesHerbert Jones | SF/PF | 16 | 1-5 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 4.44 | -0.50 | 3.94 |
M JacksonMark Jackson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 241 | 51-97 | 13-24 | 26-32 | 14 | 34 | 28 | 15 | 5 | 15 | 35 | 141 | ||||
Averages | 0.526 | 0.542 | 0.813 | 10.54 | 1.81 | 12.35 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MartinKevin Martin | SG/SF | 33 | 9-14 | 2-3 | 5-7 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 25 | 21.59 | 3.78 | 25.37 |
J KiddJason Kidd | PG/SG | 41 | 6-9 | 3-4 | 1-2 | 1 | 5 | 17 | 2 | 0 | 7 | 2 | 16 | 21.34 | 3.50 | 24.84 |
C AnthonyCarmelo Anthony | SF/PF | 38 | 7-14 | 2-4 | 11-14 | 3 | 6 | 2 | 0 | 0 | 6 | 6 | 27 | 18.31 | -0.63 | 17.68 |
B LopezBrook Lopez | C | 34 | 7-15 | 0-0 | 2-2 | 3 | 9 | 3 | 2 | 1 | 3 | 5 | 16 | 11.29 | 4.37 | 15.66 |
K MaloneKarl Malone | PF/C | 25 | 4-7 | 0-0 | 9-11 | 2 | 7 | 2 | 1 | 0 | 3 | 6 | 17 | 14.12 | 1.41 | 15.53 |
P MillsapPaul Millsap | SF/PF | 23 | 8-12 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 18 | 13.92 | 1.45 | 15.37 |
D DeRozanDeMar DeRozan | SG/SF | 19 | 4-10 | 1-2 | 7-9 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 16 | 14.52 | 0.24 | 14.76 |
A SabonisArvydas Sabonis | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 2.41 | 3.29 |
S BarnesScottie Barnes | SF/PF | 13 | 1-3 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2.73 | -0.29 | 2.44 |
S WattsSlick Watts | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.88 | 0.08 | 0.96 |
M EatonMark Eaton | C | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.47 | -0.29 | 0.18 |
Totals | 240 | 46-85 | 8-13 | 37-47 | 15 | 46 | 36 | 7 | 3 | 26 | 26 | 137 | ||||
Averages | 0.541 | 0.615 | 0.787 | 10.91 | 1.46 | 12.37 |