Game 792 Season 7
Kansas City Steers ()
Visitor
Kansas City Steers (32-50) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 38 | 8-16 | 4-9 | 7-8 | 1 | 3 | 10 | 1 | 0 | 2 | 4 | 27 | 29.08 | 0.88 | 29.96 |
B SpiveyBill Spivey | C | 44 | 11-19 | 1-1 | 1-2 | 4 | 9 | 1 | 4 | 0 | 2 | 3 | 24 | 20.26 | 6.18 | 26.44 |
C HawkinsConnie Hawkins | PF/C | 29 | 7-13 | 1-3 | 8-10 | 2 | 5 | 7 | 1 | 1 | 3 | 6 | 23 | 22.47 | 1.67 | 24.14 |
D GrangerDanny Granger | SF/PF | 28 | 10-14 | 1-2 | 3-3 | 0 | 4 | 3 | 0 | 1 | 2 | 6 | 24 | 22.00 | 0.74 | 22.74 |
S WicksSidney Wicks | SF/PF | 20 | 3-9 | 0-0 | 5-7 | 1 | 8 | 3 | 0 | 0 | 0 | 3 | 11 | 9.04 | 1.72 | 10.76 |
R TheusReggie Theus | PG/SG | 25 | 2-6 | 1-3 | 2-3 | 1 | 3 | 6 | 1 | 0 | 2 | 5 | 7 | 7.06 | 0.59 | 7.65 |
P GatesPop Gates | SG/SF | 10 | 4-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 7.60 | -0.21 | 7.39 |
P ArizinPaul Arizin | SF/PF | 20 | 3-7 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 7.20 | -0.05 | 7.15 |
P FordPhil Ford | PG | 23 | 1-4 | 0-1 | 0-0 | 1 | 1 | 6 | 1 | 0 | 4 | 1 | 2 | 0.44 | 1.01 | 1.45 |
J LucasJerry Lucas | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C MurphyCalvin Murphy | PG/SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 49-96 | 9-22 | 27-35 | 11 | 38 | 40 | 8 | 2 | 15 | 34 | 134 | ||||
Averages | 0.510 | 0.409 | 0.771 | 11.30 | 1.14 | 12.44 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 34 | 12-19 | 6-7 | 11-11 | 0 | 3 | 8 | 0 | 0 | 5 | 5 | 41 | 39.08 | -0.34 | 38.74 |
B SharmanBill Sharman | PG/SG | 39 | 11-15 | 3-6 | 5-6 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 30 | 28.54 | 1.25 | 29.79 |
B AdebayoBam Adebayo | PF/C | 27 | 9-11 | 0-0 | 7-11 | 1 | 5 | 8 | 0 | 0 | 3 | 4 | 25 | 27.22 | 0.32 | 27.54 |
T TylerTerry Tyler | SF/PF | 19 | 3-4 | 0-0 | 4-4 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 11.71 | 4.34 | 16.05 |
W UnseldWes Unseld | C | 22 | 2-4 | 0-0 | 2-2 | 2 | 8 | 4 | 2 | 2 | 1 | 3 | 6 | 8.58 | 5.95 | 14.53 |
A KirilenkoAndrei Kirilenko | SF/PF | 29 | 5-10 | 1-2 | 2-2 | 2 | 5 | 2 | 1 | 0 | 2 | 6 | 13 | 10.36 | 0.67 | 11.03 |
D RadjaDino Radja | PF/C | 39 | 4-13 | 0-0 | 3-4 | 4 | 10 | 3 | 0 | 2 | 1 | 5 | 11 | 8.20 | 2.77 | 10.97 |
R GuerinRichie Guerin | PG/SG | 20 | 2-9 | 2-3 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 10 | 7.39 | 1.46 | 8.85 |
T ThompsonTristan Thompson | SF/PF | 8 | 2-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.59 | 1.11 | 6.70 |
D MitchellDonovan Mitchell | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2.19 | 1.30 | -0.89 |
Totals | 240 | 50-90 | 12-18 | 40-46 | 12 | 44 | 31 | 8 | 5 | 15 | 29 | 152 | ||||
Averages | 0.556 | 0.667 | 0.870 | 14.45 | 1.88 | 16.33 |