Game 791 Season 8
Cleveland Steamers ()
Visitor
Cleveland Steamers (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F LeverFat Lever | PG/SG | 33 | 11-22 | 1-4 | 0-0 | 2 | 15 | 5 | 4 | 0 | 4 | 2 | 23 | 16.00 | 9.43 | 25.43 |
B PettitBob Pettit | PF/C | 22 | 7-12 | 0-0 | 6-8 | 3 | 5 | 3 | 1 | 3 | 1 | 6 | 20 | 19.98 | 3.30 | 23.28 |
E AndresErnie Andres | PG/SG | 40 | 11-19 | 0-1 | 4-4 | 1 | 2 | 5 | 0 | 1 | 2 | 5 | 26 | 23.15 | -0.08 | 23.07 |
A DrummondAndre Drummond | C | 32 | 6-16 | 0-2 | 2-4 | 5 | 9 | 4 | 1 | 0 | 1 | 4 | 14 | 12.01 | 1.62 | 13.63 |
A MillerAndre Miller | PG/SG | 19 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 10.84 | 0.74 | 11.58 |
W BarberWalter Barber | PF/C | 10 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 8.98 | 1.30 | 10.28 |
D RodmanDennis Rodman | SF/PF | 38 | 1-4 | 0-0 | 0-0 | 3 | 11 | 5 | 1 | 0 | 2 | 5 | 2 | 3.82 | 2.81 | 6.63 |
C WebberChris Webber | PF/C | 32 | 6-18 | 0-1 | 2-2 | 1 | 4 | 4 | 0 | 0 | 2 | 6 | 14 | 5.81 | -0.63 | 5.18 |
J WorthyJames Worthy | SF/PF | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2.60 | 0.08 | 2.68 |
D GarlandDarius Garland | PG/SG | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 240 | 52-109 | 2-12 | 14-18 | 18 | 52 | 34 | 8 | 4 | 14 | 29 | 120 | ||||
Averages | 0.477 | 0.167 | 0.778 | 10.36 | 1.86 | 12.21 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 43 | 11-18 | 1-6 | 6-6 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 29 | 31.57 | 2.94 | 34.51 |
L WilkensLenny Wilkens | PG | 40 | 7-13 | 3-7 | 1-2 | 0 | 3 | 6 | 3 | 1 | 2 | 1 | 18 | 16.74 | 5.72 | 22.46 |
P MaravichPete Maravich | PG/SG | 40 | 8-16 | 3-6 | 5-5 | 1 | 2 | 5 | 2 | 0 | 4 | 2 | 24 | 19.19 | 2.39 | 21.58 |
D SchayesDolph Schayes | PF | 36 | 5-12 | 0-2 | 6-8 | 2 | 9 | 4 | 0 | 2 | 2 | 3 | 16 | 12.73 | 3.72 | 16.45 |
M MaloneMoses Malone | C | 39 | 6-12 | 0-0 | 6-8 | 6 | 15 | 1 | 0 | 2 | 9 | 2 | 18 | 7.88 | 4.75 | 12.63 |
E HayesElvin Hayes | PF/C | 12 | 2-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 4.97 | 1.61 | 6.58 |
Z BeatyZelmo Beaty | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | -1.41 | 2.31 | 0.90 |
D DeBusschereDave DeBusschere | SF/PF | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 0.45 | -1.39 |
Z LaVineZach LaVine | SG/SF | 15 | 1-8 | 0-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -2.49 | 0.72 | -1.77 |
Totals | 240 | 41-86 | 7-24 | 26-31 | 10 | 42 | 27 | 9 | 6 | 21 | 17 | 115 | ||||
Averages | 0.477 | 0.292 | 0.839 | 9.70 | 2.73 | 12.44 |