Game 789 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M PriceMark Price | PG | 33 | 9-13 | 3-5 | 5-6 | 0 | 5 | 10 | 2 | 0 | 5 | 1 | 26 | 26.70 | 4.16 | 30.86 |
E BrandElton Brand | PF/C | 38 | 6-14 | 0-0 | 9-12 | 2 | 8 | 4 | 5 | 0 | 2 | 5 | 21 | 16.67 | 7.27 | 23.94 |
M AguirreMark Aguirre | SG/SF | 25 | 5-11 | 3-7 | 5-8 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 18 | 17.25 | -0.21 | 17.04 |
T HarrisTobias Harris | SF/PF | 32 | 7-14 | 1-5 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 17 | 14.88 | 0.82 | 15.70 |
N ThurmondNate Thurmond | C | 20 | 6-9 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 2 | 3 | 12 | 11.12 | 2.61 | 13.73 |
J WilliamsJohn Williams | SF/PF | 15 | 4-6 | 0-1 | 1-2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 9 | 9.57 | 1.14 | 10.71 |
M RichardsonMichael Ray Richardson | PG/SG | 21 | 4-4 | 1-1 | 2-2 | 0 | 2 | 3 | 2 | 0 | 5 | 5 | 11 | 7.81 | 1.89 | 9.70 |
D RoundfieldDan Roundfield | PF/C | 22 | 4-6 | 0-0 | 3-4 | 0 | 4 | 3 | 1 | 0 | 3 | 6 | 11 | 7.97 | 1.04 | 9.01 |
M OkurMehmet Okur | PF/C | 16 | 1-5 | 0-0 | 4-6 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 6 | 1.11 | 1.61 | 2.72 |
C BraunCarl Braun | PG/SG | 17 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1.54 | 1.08 | 2.62 |
B TaylorBrian Taylor | PG/SG | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
Totals | 240 | 47-87 | 8-20 | 34-46 | 11 | 41 | 31 | 11 | 5 | 21 | 31 | 136 | ||||
Averages | 0.540 | 0.400 | 0.739 | 10.48 | 1.95 | 12.43 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 39 | 13-25 | 0-1 | 4-8 | 2 | 12 | 0 | 1 | 3 | 3 | 5 | 30 | 17.52 | 6.55 | 24.07 |
D DeRozanDeMar DeRozan | SG/SF | 36 | 7-16 | 0-0 | 16-18 | 1 | 3 | 5 | 0 | 0 | 5 | 3 | 30 | 21.96 | -0.13 | 21.83 |
J KiddJason Kidd | PG | 38 | 6-13 | 0-5 | 0-0 | 3 | 4 | 12 | 7 | 0 | 5 | 5 | 12 | 13.22 | 8.02 | 21.24 |
C AnthonyCarmelo Anthony | SF/PF | 38 | 5-13 | 0-2 | 7-8 | 1 | 8 | 4 | 1 | 1 | 3 | 4 | 17 | 11.00 | 3.73 | 14.73 |
W KesslerWalker Kessler | C | 22 | 3-3 | 0-0 | 1-2 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | 7 | 11.72 | 1.90 | 13.62 |
V CarterVince Carter | SG/SF | 19 | 5-7 | 0-1 | 3-3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 13 | 11.23 | 0.08 | 11.31 |
A SabonisArvydas Sabonis | C | 26 | 3-5 | 0-0 | 3-4 | 0 | 7 | 3 | 1 | 0 | 2 | 4 | 9 | 7.25 | 2.73 | 9.98 |
B OpperBernie Opper | PG/SG | 10 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 5.88 | 2.02 | 7.90 |
D FavorsDerrick Favors | PF/C | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 3.62 | -0.79 | 2.83 |
D DalipagicDrazen Dalipagic | SG/SF | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.94 | 0.00 | -0.94 |
Totals | 240 | 47-89 | 0-9 | 36-45 | 12 | 45 | 28 | 12 | 5 | 23 | 30 | 130 | ||||
Averages | 0.528 | 0.000 | 0.800 | 10.25 | 2.41 | 12.66 |