Game 785 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 28 | 8-14 | 0-0 | 3-3 | 3 | 7 | 2 | 2 | 2 | 0 | 5 | 19 | 19.30 | 4.63 | 23.93 |
L OdomLamar Odom | SF/PF | 31 | 7-12 | 2-3 | 0-0 | 3 | 7 | 7 | 0 | 0 | 2 | 1 | 16 | 19.42 | 1.19 | 20.61 |
J DumarsJoe Dumars | PG/SG | 34 | 10-17 | 0-0 | 2-3 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 22 | 14.11 | 2.74 | 16.85 |
J StocktonJohn Stockton | PG | 20 | 2-4 | 0-1 | 5-6 | 1 | 2 | 8 | 2 | 1 | 2 | 5 | 9 | 12.54 | 2.52 | 15.06 |
D MurrayDejounte Murray | PG/SG | 27 | 9-19 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 19 | 12.85 | 1.83 | 14.68 |
K WillisKevin Willis | PF/C | 17 | 5-8 | 0-0 | 2-2 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 12 | 8.81 | 2.86 | 11.67 |
M GasolMarc Gasol | C | 19 | 3-8 | 0-0 | 7-8 | 0 | 5 | 1 | 1 | 1 | 2 | 2 | 13 | 7.22 | 3.57 | 10.79 |
S KempShawn Kemp | PF/C | 32 | 3-9 | 0-0 | 1-2 | 3 | 9 | 4 | 1 | 0 | 2 | 3 | 7 | 5.34 | 2.65 | 7.99 |
A PullinsAlbert Pullins | PG/SG | 6 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.80 | 0.00 | 6.80 |
C PersonChuck Person | SF/PF | 17 | 0-3 | 0-1 | 5-6 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 6.35 | -0.21 | 6.14 |
V VerdeschiVinnie Verdeschi | SF/PF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E FeratEddie Ferat | SG/SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -0.18 | -0.50 | -0.68 |
Totals | 240 | 50-98 | 4-11 | 27-32 | 13 | 43 | 31 | 11 | 4 | 15 | 28 | 131 | ||||
Averages | 0.510 | 0.364 | 0.844 | 9.56 | 1.77 | 11.33 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 39 | 10-19 | 4-4 | 4-6 | 4 | 11 | 6 | 3 | 2 | 3 | 4 | 28 | 26.89 | 7.33 | 34.22 |
M JohnsonMagic Johnson | PG/SG | 33 | 8-10 | 2-2 | 2-2 | 0 | 1 | 11 | 5 | 0 | 4 | 3 | 20 | 24.32 | 6.00 | 30.32 |
J LapchickJoe Lapchick | C | 27 | 9-12 | 1-1 | 4-6 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 23 | 23.65 | 1.64 | 25.29 |
L DoncicLuka Doncic | PG | 15 | 8-12 | 2-4 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 20 | 19.60 | 1.19 | 20.79 |
P GasolPau Gasol | PF/C | 36 | 5-9 | 0-0 | 6-7 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 16 | 20.16 | 0.61 | 20.77 |
H GreerHal Greer | PG/SG | 40 | 7-16 | 2-5 | 0-0 | 0 | 4 | 6 | 1 | 1 | 2 | 5 | 16 | 11.89 | 2.33 | 14.22 |
D SchrempfDetlef Schrempf | SF/PF | 13 | 4-6 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 13 | 13.07 | 0.16 | 13.23 |
M EatonMark Eaton | C | 21 | 4-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 8 | 6.66 | 2.58 | 9.24 |
L LogginsLeroy Loggins | SG/SF | 8 | 2-3 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7.61 | 0.45 | 8.06 |
B JeannetteBuddy Jeannette | SG/SF | 8 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 3.84 | 0.37 | 4.21 |
Totals | 240 | 59-99 | 14-21 | 24-31 | 11 | 44 | 39 | 9 | 6 | 13 | 25 | 156 | ||||
Averages | 0.596 | 0.667 | 0.774 | 15.77 | 2.27 | 18.04 |