Game 785 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C MullinChris Mullin | SG/SF | 35 | 14-19 | 4-7 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 32 | 34.46 | 2.84 | 37.30 |
J RandleJulius Randle | PF | 34 | 9-15 | 2-4 | 2-4 | 1 | 6 | 11 | 3 | 0 | 4 | 4 | 22 | 22.99 | 4.59 | 27.58 |
F ShimekFrank Shimek | PG/SG | 30 | 8-15 | 1-6 | 4-4 | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 21 | 20.43 | 5.16 | 25.59 |
S NashSteve Nash | PG | 32 | 7-13 | 2-4 | 2-2 | 0 | 1 | 11 | 3 | 0 | 4 | 2 | 18 | 18.68 | 3.69 | 22.37 |
K IrvingKyrie Irving | PG/SG | 18 | 5-5 | 3-3 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 13 | 17.01 | -0.50 | 16.51 |
B WallaceBen Wallace | PF/C | 27 | 3-4 | 0-0 | 0-1 | 6 | 11 | 1 | 1 | 1 | 0 | 6 | 6 | 11.35 | 2.41 | 13.76 |
R ParishRobert Parish | C | 14 | 3-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4.22 | 1.71 | 5.93 |
J PollardJim Pollard | SF/PF | 18 | 4-9 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 4.58 | 0.45 | 5.03 |
S Abdur-RahimShareef Abdur-Rahim | PF | 10 | 3-8 | 0-1 | 4-6 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 10 | 3.49 | 0.88 | 4.37 |
M HarrellMontrezl Harrell | C | 7 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.28 | -0.29 | 3.99 |
R LewisRashard Lewis | SF/PF | 5 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.37 | 0.43 |
A RivaAntonello Riva | SG/SF | 10 | 0-3 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -1.89 | 0.45 | -1.44 |
Totals | 240 | 57-100 | 12-30 | 16-21 | 13 | 40 | 42 | 12 | 4 | 17 | 27 | 142 | ||||
Averages | 0.570 | 0.400 | 0.762 | 11.64 | 1.81 | 13.45 |
San Diego Clippers ()
Home
San Diego Clippers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | SG/SF | 36 | 10-18 | 2-4 | 5-5 | 0 | 2 | 13 | 2 | 0 | 7 | 2 | 27 | 24.39 | 2.76 | 27.15 |
T ParkerTony Parker | PG | 34 | 10-15 | 1-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 21 | 20.84 | 3.05 | 23.89 |
K DurantKevin Durant | SF/PF | 38 | 5-9 | 2-6 | 8-8 | 0 | 7 | 2 | 2 | 0 | 4 | 2 | 20 | 14.68 | 4.61 | 19.29 |
L AldridgeLaMarcus Aldridge | PF/C | 34 | 6-11 | 0-0 | 3-3 | 3 | 10 | 3 | 1 | 0 | 2 | 5 | 15 | 14.19 | 2.44 | 16.63 |
A BynumAndrew Bynum | C | 34 | 4-9 | 0-0 | 2-3 | 6 | 15 | 1 | 0 | 4 | 3 | 4 | 10 | 8.29 | 6.17 | 14.46 |
G RiceGlen Rice | SG/SF | 10 | 3-6 | 1-3 | 4-4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 12.82 | 0.74 | 13.56 |
B LanierBob Lanier | C | 14 | 4-7 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | 10.47 | 1.71 | 12.18 |
C MaggetteCorey Maggette | SG/SF | 26 | 3-9 | 0-0 | 2-3 | 1 | 3 | 5 | 0 | 0 | 3 | 2 | 8 | 4.15 | 0.16 | 4.31 |
J TerryJason Terry | PG/SG | 14 | 2-7 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4.06 | -0.29 | 3.77 |
S JonesSam Jones | SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
M CambyMarcus Camby | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 47-91 | 7-17 | 29-32 | 11 | 42 | 36 | 8 | 6 | 21 | 18 | 130 | ||||
Averages | 0.516 | 0.412 | 0.906 | 10.35 | 2.06 | 12.41 |