Game 782 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WoodenJohnny Wooden | PG/SG | 23 | 6-10 | 2-2 | 5-5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 21.64 | 1.30 | 22.94 |
B JonesBobby Jones | SF/PF | 26 | 6-11 | 0-0 | 3-4 | 3 | 10 | 3 | 0 | 1 | 1 | 0 | 15 | 15.39 | 3.59 | 18.98 |
W FrazierWalt Frazier | PG/SG | 23 | 5-8 | 0-3 | 4-4 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 14 | 16.47 | 1.62 | 18.09 |
K TownsKarl-Anthony Towns | C | 35 | 6-13 | 0-0 | 4-4 | 4 | 12 | 6 | 1 | 0 | 4 | 3 | 16 | 14.59 | 3.39 | 17.98 |
B CunninghamBilly Cunningham | SF/PF | 39 | 7-14 | 2-5 | 5-9 | 0 | 5 | 11 | 0 | 0 | 7 | 1 | 21 | 15.56 | 1.56 | 17.12 |
J GarfinkelJack Garfinkel | PG/SG | 21 | 6-9 | 3-4 | 0-0 | 1 | 5 | 5 | 0 | 0 | 2 | 5 | 15 | 16.43 | 0.03 | 16.46 |
J DrewJohn Drew | SG/SF | 25 | 4-7 | 1-2 | 3-5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 12 | 9.85 | -0.13 | 9.72 |
S HaywoodSpencer Haywood | PF/C | 21 | 5-9 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 12 | 9.51 | -0.34 | 9.17 |
S ParkerSonny Parker | SF/PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6.03 | 0.37 | 6.40 |
M KupchakMitch Kupchak | PF/C | 6 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6.14 | -0.29 | 5.85 |
D DeJernettDave DeJernett | PF/C | 9 | 2-2 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 5.50 | 0.16 | 5.66 |
M WilliamsMicheal Williams | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.34 | -0.58 | -0.24 |
Totals | 240 | 51-89 | 8-16 | 31-41 | 10 | 46 | 42 | 3 | 1 | 17 | 26 | 141 | ||||
Averages | 0.573 | 0.500 | 0.756 | 11.45 | 0.89 | 12.34 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 41 | 9-15 | 2-3 | 4-4 | 1 | 8 | 9 | 1 | 0 | 4 | 3 | 24 | 24.23 | 3.02 | 27.25 |
D WilliamsDeron Williams | PG/SG | 37 | 8-13 | 3-8 | 2-2 | 0 | 3 | 9 | 1 | 1 | 2 | 2 | 21 | 23.82 | 2.83 | 26.65 |
L BallLaMelo Ball | PG/SG | 25 | 5-9 | 0-1 | 2-2 | 1 | 7 | 5 | 3 | 0 | 0 | 2 | 12 | 14.51 | 5.54 | 20.05 |
D AytonDeandre Ayton | C | 24 | 8-13 | 0-0 | 1-1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 17.33 | 1.48 | 18.81 |
D WilkinsDominique Wilkins | SG/SF | 28 | 8-19 | 1-3 | 5-6 | 2 | 4 | 1 | 2 | 1 | 0 | 6 | 22 | 15.97 | 2.60 | 18.57 |
K PorzingisKristaps Porzingis | PF/C | 34 | 3-12 | 0-3 | 8-12 | 4 | 6 | 3 | 0 | 2 | 3 | 5 | 14 | 7.61 | 1.29 | 8.90 |
C ButlerCaron Butler | SG/SF | 13 | 1-2 | 0-0 | 3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 6.71 | 0.45 | 7.16 |
A WigginsAndrew Wiggins | SG/SF | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.08 | 4.30 |
K KuzmaKyle Kuzma | PF/C | 27 | 5-9 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 5 | 6 | 12 | 4.65 | -1.00 | 3.65 |
D FoxDe'Aaron Fox | PG | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0.72 | 2.72 |
N VucevicNikola Vucevic | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 49-96 | 8-20 | 27-33 | 11 | 40 | 35 | 8 | 4 | 14 | 28 | 133 | ||||
Averages | 0.510 | 0.400 | 0.818 | 11.00 | 1.55 | 12.55 |