Game 781 Season 8
Maccabi Austin ()
Visitor
Maccabi Austin (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrownJaylen Brown | SG/SF | 36 | 11-18 | 2-6 | 3-4 | 3 | 8 | 4 | 5 | 0 | 2 | 4 | 27 | 26.19 | 7.19 | 33.38 |
K McHaleKevin McHale | PF/C | 34 | 10-13 | 0-0 | 1-1 | 4 | 9 | 3 | 1 | 1 | 1 | 2 | 21 | 24.82 | 3.57 | 28.39 |
L BirdLarry Bird | SF/PF | 37 | 7-19 | 1-7 | 4-4 | 2 | 9 | 6 | 5 | 0 | 2 | 0 | 19 | 14.43 | 9.09 | 23.52 |
G PaytonGary Payton | PG | 38 | 6-16 | 2-6 | 0-0 | 1 | 7 | 12 | 2 | 0 | 2 | 3 | 14 | 15.21 | 3.95 | 19.16 |
D CousinsDeMarcus Cousins | C | 35 | 4-12 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 2 | 4 | 5 | 10 | 5.59 | 5.00 | 10.59 |
A HorfordAl Horford | C | 12 | 2-5 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5.27 | 0.00 | 5.27 |
B WaltonBill Walton | PF/C | 14 | 3-7 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 6 | -1.04 | 5.78 | 4.74 |
P GeorgePaul George | SG/SF | 21 | 2-6 | 0-1 | 4-5 | 2 | 4 | 4 | 1 | 0 | 5 | 4 | 8 | 3.28 | 0.88 | 4.16 |
D VassellDevin Vassell | SG/SF | 10 | 1-4 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 1.49 | 1.46 | 2.95 |
C OakleyCharles Oakley | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
T ChambersTom Chambers | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 47-101 | 7-26 | 14-16 | 15 | 52 | 38 | 18 | 6 | 19 | 21 | 115 | ||||
Averages | 0.465 | 0.269 | 0.875 | 8.85 | 3.36 | 12.21 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 37 | 11-14 | 1-2 | 1-2 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 24 | 27.23 | 1.27 | 28.50 |
W KesslerWalker Kessler | C | 21 | 3-3 | 0-0 | 4-4 | 6 | 10 | 0 | 0 | 3 | 0 | 1 | 10 | 16.34 | 4.19 | 20.53 |
V CarterVince Carter | SG/SF | 19 | 6-13 | 5-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 17 | 13.42 | 5.94 | 19.36 |
A SabonisArvydas Sabonis | C | 26 | 3-5 | 1-2 | 3-4 | 2 | 11 | 0 | 1 | 1 | 2 | 1 | 10 | 7.96 | 5.34 | 13.30 |
J KiddJason Kidd | PG | 37 | 3-12 | 0-4 | 2-2 | 1 | 13 | 11 | 2 | 0 | 5 | 0 | 8 | 4.68 | 7.04 | 11.72 |
B OpperBernie Opper | PG/SG | 11 | 1-3 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 2.54 | 2.67 | 5.21 |
D DalipagicDrazen Dalipagic | SG/SF | 2 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5.11 | -0.58 | 4.53 |
C AnthonyCarmelo Anthony | SF/PF | 39 | 7-22 | 0-1 | 4-4 | 1 | 5 | 3 | 1 | 0 | 6 | 3 | 18 | 1.52 | 1.91 | 3.43 |
D FavorsDerrick Favors | PF/C | 12 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.99 | -0.87 | 2.12 |
D DeRozanDeMar DeRozan | SG/SF | 36 | 1-13 | 0-2 | 1-2 | 0 | 1 | 5 | 1 | 0 | 7 | 3 | 3 | -12.75 | 0.80 | -11.95 |
Totals | 240 | 39-91 | 7-18 | 18-22 | 13 | 51 | 27 | 10 | 5 | 23 | 15 | 103 | ||||
Averages | 0.429 | 0.389 | 0.818 | 6.90 | 2.77 | 9.68 |