UBAG
You are viewing a previous season. Click here to return to current season.

Game 774 Season 7

South Carolina
Gamecocks
94
Gene Krieger
Manhattan
Swipers
133
Kwame Kitson
South Carolina Gamecocks
Gene Krieger
Manhattan Swipers
Kwame Kitson

Buck Williams / SF/PF
17 PTS / 12 TRB / 1 STL / 7-13 FG

Dan Roundfield / SF/PF
26 PTS / 16 TRB / 1 STL / 10-13 FG / 6-7 FT
Return to Day 97
South Carolina Gamecocks () Visitor
South Carolina Gamecocks (31-51) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B WilliamsBuck Williams SF/PF 33 7-13 0-0 3-4 6 12 1 1 1 2 3 17 16.25 3.65 19.90
S MoncriefSidney Moncrief PG/SG 33 4-12 2-5 2-4 3 10 4 1 1 4 3 12 6.31 4.02 10.33
B McAdooBob McAdoo PF/C 20 7-13 2-3 0-0 1 4 1 1 0 4 6 16 8.45 0.67 9.12
D RobinsonDavid Robinson C 35 6-19 0-0 1-1 1 6 5 2 2 3 4 13 3.55 5.29 8.84
B WanzerBobby Wanzer PG/SG 18 0-1 0-0 6-6 1 3 3 0 0 1 1 6 7.76 0.45 8.21
J BrennanJoe Brennan SG/SF 36 5-17 1-3 3-4 1 5 3 1 0 3 6 14 3.43 1.04 4.47
T PorterTerry Porter PG 30 2-6 0-3 0-1 1 4 4 1 0 2 2 4 2.07 1.83 3.90
B PalmerBud Palmer PF/C 12 2-4 0-0 2-3 1 4 3 0 0 3 4 6 3.69 -0.05 3.64
D BookerDevin Booker SG/SF 15 3-9 0-3 0-0 0 0 1 0 0 0 3 6 1.78 -0.87 0.91
D FavorsDerrick Favors PF/C 4 0-0 0-0 0-0 0 1 0 0 0 0 1 0 -0.06 0.08 0.02
G JohnsonGus Johnson PF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 239 36-94 5-17 17-23 15 49 25 7 4 22 33 94
Averages 0.383 0.294 0.739 4.84 1.46 6.30
Manhattan Swipers () Home
Manhattan Swipers (54-28) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D RoundfieldDan Roundfield SF/PF 34 10-13 0-0 6-7 3 16 1 1 1 2 4 26 25.64 5.95 31.59
J ErvingJulius Erving SG/SF 24 7-11 2-5 1-2 3 12 1 0 3 1 2 17 16.94 5.75 22.69
M OkurMehmet Okur PF/C 13 8-9 2-3 0-0 2 4 1 0 1 1 0 18 20.25 1.74 21.99
E BrandElton Brand PF/C 32 7-16 0-0 4-4 2 6 6 1 3 2 6 18 15.47 4.04 19.51
M AguirreMark Aguirre SG/SF 30 8-18 0-3 4-8 3 7 2 3 1 2 1 20 12.85 6.09 18.94
M PriceMark Price PG 25 1-3 0-1 1-1 0 2 9 3 0 1 0 3 8.05 4.64 12.69
T HarrisTobias Harris SF/PF 25 5-11 0-2 5-5 1 5 1 1 0 2 2 15 9.82 2.20 12.02
D BuseDon Buse PG/SG 9 1-2 1-2 0-0 0 0 2 1 0 0 1 3 4.22 1.01 5.23
C BraunCarl Braun SG 9 1-2 0-0 0-0 0 0 3 1 0 0 1 2 3.83 1.01 4.84
B TaylorBrian Taylor PG/SG 10 0-0 0-0 0-0 1 2 2 0 1 0 0 0 2.71 1.37 4.08
N ThurmondNate Thurmond C 14 1-6 0-0 4-4 1 2 2 0 0 1 1 6 3.32 0.08 3.40
M RichardsonMichael Ray Richardson PG/SG 16 1-8 1-5 2-2 0 0 5 0 0 0 2 5 3.60 -0.58 3.02
Totals 241 50-99 6-21 27-33 16 56 35 11 10 12 20 133
Averages 0.505 0.286 0.818 10.56 2.78 13.33
UBAG | UBAL | UBAS