Game 772 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SG/SF | 37 | 9-14 | 4-4 | 8-10 | 4 | 6 | 9 | 3 | 0 | 5 | 1 | 30 | 32.81 | 4.35 | 37.16 |
L EdwardsLeroy Edwards | C | 30 | 6-8 | 0-0 | 1-3 | 4 | 15 | 4 | 0 | 3 | 0 | 2 | 13 | 18.53 | 6.49 | 25.02 |
D IsselDan Issel | PF/C | 33 | 7-16 | 0-1 | 10-13 | 3 | 14 | 3 | 3 | 0 | 5 | 2 | 24 | 15.34 | 7.39 | 22.73 |
S DealSnake Deal | SF/PF | 37 | 9-18 | 0-4 | 8-12 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 26 | 15.07 | 0.90 | 15.97 |
M BibbyMike Bibby | PG | 32 | 4-8 | 2-6 | 2-2 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 12 | 13.12 | 0.72 | 13.84 |
E BaylorElgin Baylor | SF/PF | 10 | 5-6 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 13 | 11.91 | 0.16 | 12.07 |
A GilmoreArtis Gilmore | C | 14 | 1-3 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3.74 | 1.11 | 4.85 |
Z RandolphZach Randolph | PF/C | 17 | 2-6 | 0-1 | 2-4 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 6 | 2.12 | 2.20 | 4.32 |
R BeardRalph Beard | PG/SG | 16 | 2-7 | 0-2 | 2-4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.51 | 1.09 | 2.60 |
R FeltonRaymond Felton | PG/SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | -0.29 | 1.41 |
C HustaCarl Husta | SG/SF | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | -0.59 | 0.72 | 0.13 |
Totals | 240 | 45-87 | 7-19 | 38-54 | 15 | 53 | 34 | 10 | 3 | 23 | 18 | 135 | ||||
Averages | 0.517 | 0.368 | 0.704 | 10.48 | 2.26 | 12.74 |
Kansas City Steers ()
Home
Kansas City Steers (32-50) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GrangerDanny Granger | SF/PF | 34 | 10-14 | 5-7 | 4-4 | 0 | 3 | 2 | 2 | 1 | 3 | 6 | 29 | 25.97 | 2.97 | 28.94 |
B SpiveyBill Spivey | C | 45 | 12-22 | 0-0 | 1-1 | 3 | 12 | 2 | 3 | 1 | 2 | 4 | 25 | 19.62 | 7.07 | 26.69 |
S WicksSidney Wicks | SF/PF | 24 | 6-9 | 0-0 | 2-2 | 1 | 8 | 3 | 1 | 1 | 4 | 5 | 14 | 10.40 | 3.44 | 13.84 |
R TheusReggie Theus | PG/SG | 30 | 3-15 | 1-10 | 4-4 | 0 | 3 | 10 | 3 | 0 | 1 | 4 | 11 | 8.55 | 3.85 | 12.40 |
P ArizinPaul Arizin | SF/PF | 14 | 6-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 11.30 | -0.79 | 10.51 |
P GatesPop Gates | SG/SF | 10 | 4-4 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 8 | 7.72 | 2.78 | 10.50 |
D BingDave Bing | PG/SG | 38 | 7-15 | 1-7 | 0-0 | 1 | 1 | 5 | 3 | 0 | 6 | 4 | 15 | 6.44 | 2.74 | 9.18 |
C HawkinsConnie Hawkins | PF/C | 16 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 4 | 2.60 | -1.00 | 1.60 |
P FordPhil Ford | PG | 18 | 0-5 | 0-2 | 1-2 | 1 | 1 | 6 | 2 | 0 | 3 | 2 | 1 | -1.57 | 2.02 | 0.45 |
J LucasJerry Lucas | PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | -2.67 | 0.82 | -1.85 |
Totals | 240 | 50-95 | 7-27 | 12-13 | 6 | 38 | 33 | 15 | 3 | 25 | 36 | 119 | ||||
Averages | 0.526 | 0.259 | 0.923 | 8.84 | 2.39 | 11.23 |