Game 771 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 37 | 11-21 | 2-10 | 2-4 | 2 | 4 | 8 | 6 | 2 | 2 | 3 | 26 | 24.68 | 9.67 | 34.35 |
B HowellBailey Howell | SF/PF | 29 | 11-17 | 0-0 | 4-5 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | 26 | 24.01 | 1.67 | 25.68 |
W BellamyWalt Bellamy | C | 24 | 7-12 | 0-0 | 3-4 | 5 | 8 | 2 | 2 | 1 | 1 | 4 | 17 | 18.31 | 3.55 | 21.86 |
M CheeksMaurice Cheeks | PG | 25 | 4-9 | 0-0 | 2-2 | 1 | 3 | 14 | 2 | 1 | 2 | 1 | 10 | 16.86 | 4.05 | 20.91 |
T HeinsohnTom Heinsohn | SF/PF | 31 | 8-11 | 2-3 | 0-0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 18 | 17.75 | 2.94 | 20.69 |
C McCollumCJ McCollum | PG/SG | 32 | 5-11 | 0-1 | 1-2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 11 | 9.08 | 3.39 | 12.47 |
C BoozerCarlos Boozer | PF/C | 29 | 5-6 | 0-0 | 2-2 | 1 | 6 | 4 | 0 | 0 | 3 | 6 | 12 | 12.16 | 0.11 | 12.27 |
H JonesHerbert Jones | SF/PF | 10 | 4-7 | 1-2 | 2-2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 11 | 8.76 | 2.76 | 11.52 |
T GolaTom Gola | SG/SF | 21 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 7.24 | 1.48 | 8.72 |
F BrownFred Brown | PG/SG | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.16 | -0.29 | 0.87 |
Totals | 240 | 59-102 | 7-19 | 16-21 | 11 | 39 | 41 | 16 | 6 | 13 | 27 | 141 | ||||
Averages | 0.578 | 0.368 | 0.762 | 14.00 | 2.93 | 16.93 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FranklinJamaal Franklin | PG/SG | 40 | 13-19 | 4-7 | 2-4 | 1 | 9 | 9 | 6 | 0 | 4 | 4 | 32 | 32.33 | 9.60 | 41.93 |
S HertzbergSonny Hertzberg | PG/SG | 37 | 6-9 | 4-7 | 4-4 | 1 | 5 | 9 | 2 | 0 | 2 | 4 | 20 | 25.56 | 2.92 | 28.48 |
A EnglishAlex English | SF/PF | 38 | 6-11 | 0-0 | 5-8 | 7 | 9 | 5 | 1 | 1 | 0 | 0 | 17 | 23.59 | 3.04 | 26.63 |
P SiakamPascal Siakam | PF/C | 41 | 11-25 | 4-7 | 4-8 | 3 | 7 | 5 | 1 | 2 | 3 | 5 | 30 | 21.89 | 3.33 | 25.22 |
J BeckmanJohnny Beckman | SF/PF | 43 | 10-17 | 1-5 | 1-2 | 0 | 10 | 2 | 2 | 0 | 6 | 5 | 22 | 10.77 | 4.85 | 15.62 |
N HickeyNat Hickey | SF/PF | 16 | 4-9 | 0-1 | 4-4 | 1 | 1 | 3 | 0 | 1 | 4 | 3 | 12 | 6.60 | 0.13 | 6.73 |
J BrunsonJalen Brunson | PG | 9 | 1-1 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 5.70 | 1.00 | 6.70 |
D DanielsDyson Daniels | PG/SG | 11 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0.30 | 1.46 | 1.76 |
D MarshallDonyell Marshall | SF/PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
Totals | 241 | 51-92 | 14-28 | 22-32 | 14 | 45 | 38 | 13 | 5 | 22 | 23 | 138 | ||||
Averages | 0.554 | 0.500 | 0.688 | 14.08 | 2.97 | 17.05 |